|
|
|
起运港 |
提单日期 |
货重 |
货描 |
ALLIED BUSINESS CORPORATION | CHANGXING HAORUI NEW MATERIALS , CO.,LTD ROOM 240 | NINGBO | 2020-12-29 | 16.867 | STC:WOVEN COATED FABRIC
HS CODE:5903.90
NET WEIGHT:16218KGS 21 DAYS FREE DETENTION
AT DESTINATION |
ALLIED BUSINESS SYSTEM | CHONGQING NEW WORLD TRADING CO., LTD , SUITE 2-4 B | SHANGHAI | 2020-12-22 | 0.904 | LCL/LCL 69 CARTONS STC:- LAB PLASTICWARE |
ALLIED BUSINESS SERVICES | FOISON OCEAN TRADING CO LTD | SHEKOU | 2020-11-28 | 8.52 | SCHOOL FURNITURE |
ALLIED BUSINESS CORPORATION | CHANGXING HAORUI NEW MATERIALS , CO.,LTD ROOM 240 | NINGBO | 2020-11-12 | 15.364 | STC:WOVEN COATED FABRIC
HS CODE:5903.90 21 DAYS FREE DETENTION
AT DESTINATION |
ALLIED BUSINESS CORPORATION | YIWU UNION PROFIT , SUPPLY CHAIN CO.,LTD | NINGBO | 2020-10-21 | 9.16 | 1X40 HQ FCL CNTR STC THREAD NON WOVEN ZIPPER WAIST BAND SHOULDER PADS SHIPPERS LOAD STOW AND COUNT |
ALLIED BUSINESS SERVICES | FOISON OCEAN TRADING CO.,LTD | SHEKOU | 2020-09-11 | 9.021 | SCHOOL AND OFFICE FURNITURE |
ALLIED BUSINESS SERVICES, | FOISON OCEAN TRADING CO.,LTD | NINGBO | 2020-09-05 | 5.49 | 01X40 HC FCL CNTR STC :
349 PACKAGES OF KIDS SCHOOL FURNITURE. SHIPPER LOAD STOW AND COUNT. |
ALLIED BUSINESS SERVICES | ZHANGZHOU JIANSHENG FURNITURE , CO., LTD. NO.5 SHI | XIAMEN | 2020-08-29 | 2.64 | PLASTIC SHELL FOR GARDEN CHAIR ONLY LAP TOP COMPUTER HOLDER WOODEN CHAIR SAMPLES (FOR EVALUATION ONLY) (CY/CY) |
ALLIED BUSINESS CORPORATION | YIWU UNION PROFIT SUPPLY CHAIN , CO.,LTD. | NINGBO | 2020-08-15 | 22.47 | HOOK THREAD PLASTIC BUTTON IRON BUTTON ZIPPER PADS NON WOVEN WOVEN INTERLINING |
ALLIED BUSINESS CORPORATION | YIWU UNION PROFIT SUPPLYCHAIN CO.,LTD. , NO.11,51T | NINGBO | 2020-05-04 | 12.44 | 1X40 HQ FCL CNTR STC SHOULDER PADS NON WOVEN WOVEN INTERLINING THREAD HOOK SHIPPERS LOAD STOW AND COUNT |
ALLIED BUSINESS CORPORATION | YIWU UNION PROFIT SUPPLY CHAIN , CO.,LTD. | NINGBO | 2020-01-20 | 18.82 | THREAD NON WOVEN SHOULDER PADS PLASTIC BUTTON IRON BUTTON WOVEN INTERLINING WAIST BAND |
ALLIED BUSINESS SERVICES | FOISON OCEAN TRADING CO.,LTD | SHEKOU | 2020-01-18 | 4.645 | STANDARD 20 CONTAINERSAID TO CONTAIN154 PACKAGESOFFICE CHAIR HS CODE:94013000 BACK SEATS OF CHAIRS HS CODE:9401909090 NET WEIGHT:4320KGS 21 DAYS FREE DETENTION EXCLUDING ANY PORT |
ALLIED BUSINESS CORPORATION | ZHEJIANG KINGSAFE INTERLININGCO.,LTD , CHANGXING | SHANGHAI | 2019-12-24 | 17.027 | 1X40 HQ FCL CNTR STC WOVEN COATED FABRIC WOVEN LINING SHIPPERS LOAD STOW AND COUNT |
ALLIED BUSINESS CORPORATION | CHANGXING COUNTY BOQIANG CLOTHINGSUPPLEMENTARY MA | SHANGHAI | 2019-12-07 | 15.445 | 1X40 HQ FCL CNTR STC FUSIBLE INTERLINING NONWOVEN INTERLINING SHIPPERS LOAD STOW AND COUNT |
ALLIED BUSINESS CORPORATION | YIWU UNION PROFIT SUPPLY CHAIN CO.,LTD. , - | NINGBO | 2019-11-27 | 14.76 | SOLAR PANELS ZIPPER PLASTIC BUTTON IRON BUTTON SHOULDER PADS NON WOVEN WAIST BAND THREAD WOVEN(CY/CY) |
ALLIED BUSINESS SERVICES | FOSHAN SHUNDE KABAS , FURNITURE CO.LTD | SHEKOU | 2019-11-01 | 8 | CHAIR NET WEIGHT:7643KGS FREIGHT PREPAIDSEATS, WITH METAL FRAMES (EXCL |
ALLIED BUSINESS CORPORATION | ZHEJIANG KINGSAFE INTERLININGCO.,LTD , CHANGXING | NINGBO | 2019-10-16 | 15.77 | 1X40 HQ FCL CNTR STC WOVEN COATED FABRIC NON WOVEN FABRIC SHIPPERS LOAD STOW AND COUNT |
ALLIED BUSINESS CORPORATION | SHANGHAI DOUBLEGULL TEXTILE CO.,LTD. , P.R.CHINA | SHANGHAI | 2019-10-16 | 15.2 | COATED FABRIC |
ALLIED BUSINESS CORPORATION | YIWU UNION PROFIT SUPPLYCHAIN CO.,LTD. , . | NINGBO | 2019-10-01 | 21.02 | 1X40 HQ FCL CNTR STC HOOK WOVEN INTERLINING NON WOVEN BUTTON THREAD SHIPPERS LOAD STOW AND COUNT |
ALLIED BUSINESS CORPORATION | ZHEJIANG KINGSAFE INTERLININGCO.,LTD , CHANGXING | SHANGHAI | 2019-09-23 | 16.36 | 1X40 HQ FCL CNTR STC WOVEN COATED FABRIC NON WOVEN FABRIC SHIPPERS LOAD STOW AND COUNT |
ALLIED BUSINESS SERVICES | ZHANGZHOU JIANSHENG FURNITURE CO.,LTD. , YANGDI IN | XIAMEN | 2019-07-25 | 13.13 | GARDEN CHAIR SHELL ONLY FOR GARDEN CHAIR (CY/CY) |
ALLIED BUSINESS SERVICES | ZHANGZHOU JIANSHENG FURNITURE CO., LTD. , CHINA | XIAMEN | 2019-07-12 | 20.12 | GARDEN CHAIR |
ALLIED BUSINESS SERVICES, | FOISON OCEAN TRADING CO.,LTD | SHEKOU | 2019-06-10 | 12.529 | NEW SERIAL NO#003477680-003477685 AS VOID OBL WITHOUT SIGNATURE FROM C USTOMER?S WRONG PRINT RECEIVED OLD SERIAL NO#003477674 TO 003477679 OFFICE CHAIR
9401809099 COMPUTER CHA |
ALLIED BUSINESS SERVICES, | FOISON OCEAN TRADING CO.,LTD | NINGBO | 2019-06-10 | 8.53 | PLASTIC SQUARE TABLE PLASTIC ROUND TABLE PLASTIC CHAIRS TABLES STUDENT DESK STUDENT CHAIR NET WEIGHT:7888KGSFURNIT URE OF PLASTICS (EXCL. M |
ALLIED BUSINESS CORPORATION | ZHEJIANG KINGSAFE , INTERLINING CO.,LTD CHANGXING | SHANGHAI | 2019-06-07 | 17.42 | STC:WOVEN COATED FABRIC
HS CODE 5903.9000 NON WOVEN FABRIC HS CODE 5603.92 |
ALLIED BUSINESS SERVICES, | FOISON OCEAN TRADING CO.,LTD | NINGBO | 2019-05-24 | 4.24 | DOUBLE DESK SINGLE DESK CHAIR HOME STUDY DESK HOME STUDY CHAIR FITTING PART (FOR EVALUATION) NET WEIGHT:4063KGSFURNIT URE (O/THAN SEATS) OF ME |
ALLIED BUSINESS CORPORATION | SHANGHAI DOUBLEGULL TEXTILE CO.,LTD. , P.R.CHINA | SHANGHAI | 2019-05-24 | 15.4 | COATED FABRIC |
ALLIED BUSINESS SERVICES, | YUCAI HOLDING GROUP CO., LTD , BAIYANG INDUSTRIAL | NINGBO | 2019-05-06 | 4.68 | STC:PLASTIC STUDENT FURNITURE
NET WEIGHT:4450KGS 14DAYS DETENTION FREE TIME AT
DESTINATION HS:96100000/94036099/ 94018090/39249000 |