| 
          
             | 
             | 
            起运港 | 
            提单日期 | 
            货重 | 
            货描 | 
          
          | AMIR IBRAHEEM LTD | BALCORP LIMITED , 4103 SHERBROOKE STREET WEST MONT | SAN PEDRO | 2018-11-22 | 20.73 | 900 X 50 LB BAGS INSHELL ALMONDS ; BALCORP CONTRACT # S- 18071011 ; CARGO INTRANSIT TO JALALABAD, AFGANISTAN VIA KARACHI,PAKISTAN ON CONSIGNEE RISK COST AND A/C ;
***FREIGHT PREPA | 
| AMIR IBRAHEEM LTD | BALCORP LIMITED , 4103 SHERBROOKE STREET WEST MONT | SAN PEDRO | 2018-10-18 | 20.575 | 900 X 50 LB BAGS INSHELL ALMONDS ; 20,412 KGS NET WEIGHT ; BALCORP CONTRACT # S- 18071011 ; ; CARGO INTRANSIT TO JALALABAD, AFGANISTAN VIA KARACHI, PAKISTAN ON CONSIGNEE RISK COST | 
| AMIR IBRAHEEM LTD | BALCORP LIMITED , 4103 SHERBROOKE STREET WEST MONT | SAN PEDRO | 2018-10-18 | 20.648 | 900 X 50 LB BAGS INSHELL ALMONDS ; 20,412 KGS NET WEIGHT ; BALCORP CONTRACT # S- 18071011 ; CARGO IN TRANSIT TO JALALABAD, AFGHANISTAN VIA KARACHI, PAKISTAN ON CONSIGNEE RISK COST | 
| AMIR IBRAHEEM LTD | QICHUN XINJING IMPORT AND EXPORT , CO.,LTD. | NINGBO | 2018-10-17 | 27.5 | 1070 CARTONS OF HAT SOCKS MIRROR (FCL/FCL) | 
| AMIR IBRAHEEM LTD | HUANGGANG JIAZHI TEXTILE IMPORT AND EXPORT CO LTD | NINGBO | 2018-10-13 | 27.5 | HAT HS 6505009900
UMBRELLA HS 6601990000 HAIR CLIP HS 9615190090 | 
| AMIR IBRAHEEM LTD | HUANGGANG JIAZHI TEXTILE IMPORT AND EXPORT CO LTD | NINGBO | 2018-10-13 | 27.5 | HAT HS 6505009900
UMBRELLA HS 6601990000
CUP HS 6911101900
MIRROR HS 7009920000 | 
| AMIR IBRAHEEM LTD | HUANGGANG JIAZHI TEXTILE IMPORT AND EXPORT CO LTD | NINGBO | 2018-10-06 | 27.5 | UMBERLLA HS 6601100000
MIRROR HS 7009920000
COMB HS 9615110000 | 
| AMIR IBRAHEEM LTD | HUANGGANG JIAZHI TEXTILE IMPORT AND EXPORT CO LTD | NINGBO | 2018-10-06 | 27.5 | PAN HS 7323930000 TAPE HS 3919109900 HAIR CLIP HS 9615190090 SUGAR
PAPER HS 3926909090 | 
| AMIR IBRAHEEM LTD | HUANGGANG JIAZHI TEXTILE IMPORT AND EXPORT CO LTD | NINGBO | 2018-09-28 | 27.5 | SOCKS HS 6115960000 TOOTHBRUSH HS 9603210000 LOCK HS
8301100000 | 
| AMIR IBRAHEEM LTD | HUANGGANG JIAZHI TEXTILE IMPORT AND EXPORT CO LTD | NINGBO | 2018-09-28 | 27.5 | SOCKS HS 6115960000 HAT HS 6505009900 BRA HS 6212101000 | 
| AMIR IBRAHEEM LTD | BALCORP LIMITED , 4103 SHERBROOKE STREET WEST MONT | OAKLAND | 2018-09-06 | 20.575 | 900  BAGS INSHELL ALMONDS CARGO INTRANSIT TO JALALABAD, AFGHANISTAN(FCL/FCL) | 
| AMIR IBRAHEEM LTD | ALMONDCO AUSTRALIA LIMITED , A.C.N.:062 887 352 A. | ADELAIDE | 2018-09-06 | 38.077 | ALMONDCO BRAND 2018 CROP AUSTRALIAN SHELLED ALMONDS CARMEL SUPREME 23/25 ; NET WEIGHT: 18,234.72 KG ; ALMONDCO BRAND 2018 CROP AUSTRALIAN SHELLED ALMONDS CARMEL SUPREME 23/25 ; T | 
| AMIR IBRAHEEM LTD | FARMERS INTERNATIONAL INC. , 1260 MUIR AVENUE CHIC | OAKLAND | 2018-09-06 | 20.557 | 20,557 KG 45,320 LB 1 X
40"HC CONTAINER STC:
900 BAGS INSHELL ALMONDS HS CODE:080211 NET WT: 45,000 LBS/20,412 KGS FREIGHT PREPAID ; CARGO INTRANSIT TO JALALABAD AFGHANISTAN VIA | 
| AMIR IBRAHEEM LTD | FARMERS INTERNATIONAL INC. , 1260 MUIR AVENUE CHIC | OAKLAND | 2018-09-06 | 20.584 | INSHELL ALMONDS HS CODE:080211 FREIGHT PREPAID ; CARGO IN- TRANSIT TO AFGHANISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND A/C ; EQUIPMENT FREETIME AT DESTINATION KARACHI, | 
| AMIR IBRAHEEM LTD | FARMERS INTERNATIONAL INC. , 1260 MUIR AVENUE CHIC | OAKLAND | 2018-09-06 | 20.593 | 1 X 40"HC CONTAINER STC: 900 BAGS INSHELL ALMONDS HS CODE:080211 NET WT: 45,000 LBS/20,412 KGS
FREIGHT PREPAID 20,593 KG 45.400 LB ; CARGO INTRANSIT TO JALALABAD AFGHANISTAN VIA | 
| AMIR IBRAHEEM LTD | QICHUN XINJING IMPORT AND EXPORT , CO.,LTD. | NINGBO | 2018-09-05 | 26 | 469 CARTONS OF BRA HAIR CLIP SOCKS SHOES (FCL/FC) | 
| AMIR IBRAHEEM LTD | QICHUN XINJING IMPORT AND EXPORT , CO.,LTD. | NINGBO | 2018-09-05 | 26 | 1084 CARTONS OF SHOES LOCK SOCKS MIRROR (FCL/FCL) | 
| AMIR IBRAHEEM LTD | BALCORP LIMITED , 4103 SHERBROOKE STREET WEST MONT | SAN PEDRO | 2018-09-05 | 20.648 | 900 X 50 LB BAGS INSHELL ALMONDS ; 20,412 KGS NET WEIGHT ; CARGO IN TRANSIT TO JALALABAD AFGANISTAN VIA KARACHI, PAKISTAN ON CONSIGNEE RISK, COST AND A/C. ; EQUIPMENT FREETIME AT | 
| AMIR IBRAHEEM LTD | BALCORP LIMITED , 4103 SHERBROOKE STREET WEST MONT | OAKLAND | 2018-08-27 | 20.566 | 50 LB BAGS INSHELL ALMONDS NET WEIGHT: 20412 KG  (FCL/FCL) | 
| AMIR IBRAHEEM LTD | HUANGGANG JIAZHI TEXTILE IMPORT AND EXPORT CO.,LTD | NINGBO | 2018-08-27 | 27 | SCISSORS,HAIR CLIP,SOCKS | 
| AMIR IBRAHEEM LTD | HUANGGANG JIAZHI TEXTILE IMPORT AND EXPORT CO.,LTD | NINGBO | 2018-08-27 | 27 | SHOES,POKER,BRUSH,TA PE | 
| AMIR IBRAHEEM LTD | FARMERS INTERNATIONAL INC. , 1260 MUIR AVENUE CHIC | OAKLAND | 2018-08-25 | 20.62 | INSHELL ALMONDS HS CODE: 080211 NET WT: 45,000 LBS/20,412 KGS ; FREIGHT PREPAID ; CARGO IN-TRANSIT TO AFGHANISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND A/C ; EQUIPMENT | 
| AMIR IBRAHEEM LTD | FARMERS INTERNATIONAL INC. , 1260 MUIR AVENUE CHIC | OAKLAND | 2018-08-25 | 20.575 | 1 X 40"HC CONTAINER STC: 900 BAGS INSHELL ALMONDS HS CODE:080211 NET WT: 45,000 LBS/20,412 KGS FREIGHT PREPAID ; 20,575 KG 45,360 LB ; CARGO INTRANSIT TO JALALABAD AFGHANISTAN VI | 
| AMIR IBRAHEEM LTD | FARMERS INTERNATIONAL INC. , 1260 MUIR AVENUE CHIC | OAKLAND | 2018-08-08 | 20.575 | 20575KG 45360LB ; INSHELL ALMONDS HS CODE:080211 NET WT: 45,000LBS / 20,412KGS ; FREIGHT PREPAID ; CARGO IN-TRANSIT TO AFGHANISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND | 
| AMIR IBRAHEEM LTD | FARMERS INTERNATIONAL INC. , 1260 MUIR AVENUE CHIC | OAKLAND | 2018-08-08 | 20.611 | INSHELL ALMONDS HS CODE:080211 FREIGHT PREPAID ; CARGO IN- TRANSIT TO AFGHANISTAN VIA KARACHI PAKISTAN ON CONSIGNEE RISK COST AND A/C ; EQUIPMENT FREETIME AT DESTINATION KARACHI, | 
| AMIR IBRAHEEM LTD | M S AHMED OVERSEAS , SURVEY NO . 270 P3 PLOT NO 2 | MUNDRA | 2018-08-07 | 25.048 | 01 X 40`HC FCL CONTAINER SAID TO CONTAIN
ROASTED GRAM CARGO INRANSIT TO AFGHANISTAN VIA KARACHI ON ACCOUNT
AND RISK OF CONSIGNEE | 
| AMIR IBRAHEEM LTD | NINGBO SONLY MACHINERY INDUSTRY & , TRADE CO.,LTD | NINGBO | 2018-07-31 | 22.5 | 4 PACKAGES OF INJECTION MOLDING MACHINE U590TS (FCL/FCL) | 
| AMIR IBRAHEEM LTD | NINGBO SONLY MACHINERY INDUSTRY & , TRADE CO.,LTD | NINGBO | 2018-07-31 | 27.3 | 10 PACKAGES OF INJECTION MOLDING MACHINE U530TS PLASTIC INJECTION MOULDS (FCL/FCL) |