|
|
|
起运港 |
提单日期 |
货重 |
货描 |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD- JOB BIOCHEMICAL CO.,LTD. , CHINA | SHANGHAI | 2020-12-04 | 26.521 | AGRICULTURE GOODS UN:3082 CLASS:9 PG:III HS CODE:380893 AGRICULTURE GOODS UN:3077 CLASS:9 PG:III HS CODE:380891 AGRICULTURE GOODS HS CODE:380893 |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD- JOB BIOCHEMICAL CO LTD. , CHINA | SHANGHAI | 2020-11-11 | 25.038 | AGRICULTURE GOODS HS CODE:380891/380892/3808 93 CARGO |
NAWI AZIZ AZIZI LTD | CHINA BIOTECH AGRICULTURE , (CBA) CO., LIMITED UN | SHANGHAI | 2020-09-18 | 14.4 | STC:AGRICULTURE GOODS HSCODE: 3808921000 UN:3082 CLASS:9 GOOD INTRANSIT T
O AFGHANISTAN VIA KARACHI AT CONSIGNEES OWN COST & RISK IMO CLASS: 9
UN NUMBER: 3082 PROPER SHIPPING NA |
NAWI AZIZ AZIZI LTD | SKY MACHINERY CO.,LIMITED , NO 523,JUNYUE BUILDING | NINGBO | 2020-09-18 | 17.538 | STC:AGRICULTURAL SPRAYER (HS
CODE :84244100) SPRAYER PARTS (HS CODE :84249
090) CARGO INTRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI.ALL THE RISK, CHARGES AND RESPONSIBILITIES IN |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD- JOB BIOCHEMICAL CO., LTD. ROOM 12 , | SHANGHAI | 2020-07-21 | 17.85 | AGRICULTURE GOODS CARGO IN TRANSIT TO AFGHANISTAN VIA KARACHI APPLICABLE FREE TIME 14 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DELIVERY) +FAX: 051985153975 |
NAWI AZIZ AZIZI LTD | VYNOVA PPC , 95 RUE DU GENERAL DE GAULLE BP 60090 | ANTWERPEN | 2020-05-18 | 64.512 | STC POTASSIUM CARBONATE 98%/25/875KG 840 BAGS LOADED ON PALLETS CARGO IN TRANSIT TO AFGANISTAN VIA PAKISTAN |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL CO LTD. , CHINA | SHANGHAI | 2020-02-04 | 13.82 | AGRICULTURE GOODS 6.1/3018 |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL CO., LTD. ROOM 12 , | SHANGHAI | 2019-11-27 | 22.761 | AGRICULTURE GOODS CARGO IN TRANSIT TO AFGHANISTAN VIA KARACHI APPLICABLE FREE TIME 21 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DELIVERY) |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL CO.,LTD. , CHINA | SHANGHAI | 2019-11-02 | 25.45 | AGRICULTURE GOODS |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL CO.,LTD. , ROOM 12 | SHANGHAI | 2019-07-11 | 25.96 | AGRICULTURE GOODS UN 3017 CLASS 6.1+3 III "CARGO INTRANSIT TO AFGHANISTAN VIA KARACHI" (CY/CY) |
NAWI AZIZ AZIZI LTD | POTASSE ET PRODUITS CHIMIQUES SAS , 95 RUE DU GENE | ANTWERPEN | 2019-06-11 | 43.008 | STC POTASSIUM CARBONATE 98%/25/875KG (CARGO IN TRANSIT TO AFGHANISTAN VIA PAKISTAN) |
NAWI AZIZ AZIZI LTD | SHENZHEN YUFULL INDUSTRIES CO., LTD , ROOM 1311 WI | SHANGHAI | 2019-05-16 | 7.8 | STC AGRICULTURE GOODS UN:3077, CLASS:9 PACKAGING:III DANGEROUS CARGO, CARGO INTRANSIT TO AFGHANISTAN CHAMMAN VIA KARACHI, PAKISTAN AS PER B/L |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL CO.,LTD. , CHINA | SHANGHAI | 2019-02-09 | 25.255 | AGRICULTURE GOODS UN:3077 CL:9 |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL CO. , LTD. | SHANGHAI | 2018-03-20 | 17.142 | (1733CTNS) STC AGRICULTURE GOODS |
NAWI AZIZ AZIZI LTD | SKY MACHINERY CO., LTD , NO 158,INDUSTRY GATHERING | NINGBO | 2017-09-14 | 20.901 | HIGH CUBE 40 CONTAINERSAID TO CONTAIN2236CARTONSHI GH CUBE 40 CONTAINERSAID TO CONTAIN1849CARTONSHI GH CUBE 40 CONTAINERSAID TO CONTAIN1598CARTONSA GRICULTURAL SPRAYERHS CODE:842481 |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB , BIOCHEMICAL CO., LTD. | SHANGHAI | 2017-08-16 | 13.2 | (1100CTNS) STC AGRICULTURE GOODS |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL , CO., LTD. | SHANGHAI | 2017-07-27 | 14.82 | (1200CTNS) STC AGRICULTURE GOODS |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL , CO., LTD. | SHANGHAI | 2017-06-28 | 14.443 | 966 CARTONS STC AGRICULTURE GOODS (9/3082/III)(9/3077/III) |
NAWI AZIZ AZIZI LTD | XUZHOU FIRST CHEMICAL CO.,LTD , CHINA | LIANYUNGANG | 2017-06-09 | 50.1 | DAP 18-46-0 |
NAWI AZIZ AZIZI LTD | PPC SAS , 95 RUE DU GENERAL DE GAULLE BP 60090 688 | ANTWERPEN | 2017-06-02 | 21.504 | STC POTASSIUM CARBONATE 98% 25/875 KG (CARGO INTRANSIT TO AFGHANISTAN VIA PAKISTAN) |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL CO., LTD. , ROOM 12 | SHANGHAI | 2017-05-31 | 20.304 | AGRICULTURE GOODS (IMCO 9 / UN NO. 3077, IMCO 9/ UN NO 3082) |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL CO., LTD. , ROOM 12 | SHANGHAI | 2017-05-10 | 24.52 | AGRICULTURE GOODS (IMCO 3 / UN NO 1993/III) |
NAWI AZIZ AZIZI LTD | SKY MACHINERY CO.,LIMITED , NO 158,INDUSTRY GATHER | NINGBO | 2017-04-17 | 15.873 | STC AGRICULTURAL SPRAYER SPRAYER PARTS CARGO IN TRANSIT TO KANDAHAR AFGHANISTAN AS PER B/L |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL , CO., LTD. | SHANGHAI | 2017-02-08 | 13.924 | (1480 CARTONS) STC AGRICULTURE GOODS |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL CO., LTD. , ROOM 12 | SHANGHAI | 2016-10-10 | 25.627 | SONA SUPER SIDE 650 CTNS( IMCO 9 UN NO 3082 PG: III) HALOXYFOP R METHYL 10.8% EC 600 CTNS, PARAQUAT 20% SL 167 CTNS LANNATE 40 SP
375 CTN AZIZI SUPER TOPC |
NAWI AZIZ AZIZI LTD | CHANGZHOU GOOD-JOB BIOCHEMICAL CO.,LTD. , ROOM 12 | SHANGHAI | | 25.96 | AGRICULTURE GOODS UN 3017 CLASS 6.1+3 III "CARGO INTRANSIT TO AFGHANISTAN VIA KARACHI" (CY/CY) |