|
|
|
起运港 |
提单日期 |
货重 |
货描 |
AS ENTERPRISES | YIWU SAIBEIYA IMPORT & EXPORT , CO.,LTD | SHEKOU | 2020-11-28 | 9.168 | ELECTRICAL ACCESSORIES |
AS ENTERPRISES | FDC INTERNATIONAL NV , GALGENEINDSEPAD NR 6 VOSSEL | ANTWERPEN | 2020-11-20 | 1.698 | 3 PALLETS STC 300KG MICROVIT B1 PROMIX THIAMINE FEED GRADE (VITAMIN B1 MONO FEED GRADE) 300 KG MICROVIT B6 PROMIX PYRIDOXINE FEED GRADE (VITAMIN B6 HCL FEED GRADE) 500KG MICROVIT |
AS ENTERPRISES | YIWU SAIBEIYA IMPORT & EXPORT , CO.,LTD | NANSHA | 2020-11-19 | 7.2 | ELECTRICAL ACCESSORIES (CY/CY) |
AS ENTERPRISES | AYSULTAN SEK. GIDA TEKS.INS. , TUR.PAZ. ITH.IHR.SA | MERSIN | 2020-11-16 | 8.18 | CANDY |
AS ENTERPRISES, | SHANDONG AOCTER FEED ADDITIVES CO., LTD. , NO.5 NO | QINGDAO | 2020-11-04 | 27.162 | STC CHOLINE CHLORIDE 70% CORN COB FEED GRADE PACKING 25KG/BAG AS PER B/L |
AS ENTERPRISES | YIWU SAFE IMPORT & EXPORT , TRADING CO.,LTD | SHEKOU | 2020-09-10 | 5.49 | STC ELECTRICAL ACCESSORIES |
AS ENTERPRISES, | SHANDONG AOCTER FEED ADDITIVES CO., LTD , NO.5 NOR | QINGDAO | 2020-08-28 | 27.162 | STC CHOLINE CHLORIDE 70% CORN COB FEED GRADE PACKING 25KG/BAG AS PER B/L |
AS ENTERPRISES | YIWU SAFE IMPORT & EXPORT , TRADING CO.,LTD | SHEKOU | 2020-08-20 | 15.2 | STC ELECTRICAL ACCESSORIES |
AS ENTERPRISES | FDC INTERNATIONAL NV SA , GALGENEINDSEPAD 6 2350 V | ANTWERPEN | 2020-07-29 | 1.596 | 3 PALLETS STC 60 CARTONS OF WHICH 20 CARTONS (EACH NET 25KG) 500KG VITAMIN D3
500 IU/MG FEED GRADE (MICROVIT D3 PROMIX
500) 20 CARTONS (EACH NET 25KG) (OTHER DTLS AS PER HB/L SHE |
AS ENTERPRISES | YIWU SAIBEIYA IMPORT & EXPORT , CO.,LTD | SHEKOU | 2020-07-03 | 13.28 | STC ELECTRICAL ACCESSORIES AS PER B/L |
AS ENTERPRISES, | SHANDONG AOCTER FEED ADDITIVES CO., LTD. , NO.5 NO | QINGDAO | 2020-06-18 | 27.162 | STC CHOLINE CHLORIDE 70% CORN COB FEED GRADE AS PER B/L |
AS ENTERPRISES | MERCHANT LANKA (PVT) LTD , NO 35 24 ARALIYA GARDEN | COLOMBO | 2020-05-28 | 24.12 | TAMARIND WITH SEEDS GOLDEN COLOUR NEW CROP (CY/CY) |
AS ENTERPRISES, | SHANDONG AOCTER FEED ADDITIVES CO., LTD. , NO.5 NO | QINGDAO | 2020-05-20 | 27.162 | STC CHOLINE CHLORIDE 70% CORN COB FEED GRADE AS PER B/L |
AS ENTERPRISES | AYSULTAN SEKERLEME GIDA AMB. TEKS. , INS. TUR. PAZ | MERSIN | 2020-05-04 | 8.74 | STC CANDY HS CODE : 170490 FREIGHT PREPAID |
AS ENTERPRISES | YIWU SAIBEIYA IMPORT & EXPORT , CO.,LTD | SHEKOU | 2020-04-30 | 11.65 | STC 876 CARTONS ELECTRICAL ACCESSORIES AS PER B/L |
AS ENTERPRISES, | SHANDONG AOCTER FEED ADDITIVES CO.,LTD. , NO.5 NOR | QINGDAO | 2020-01-18 | 27.162 | STC CHOLINE CHLORIDE 70% CORN AS PER B/L |
AS ENTERPRISES | FDC INTERNATIONAL NV SA , GALGENEINDSEPAD 6 2350 V | ANTWERPEN | 2019-12-26 | 1.392 | 3 PALLETS STC 500KG VITAMIN K3 MNB FEED GRADE+ , 300KG VITAMIN B6 HCL FEED GRADE+ , 500KG VITAMIN D3 500 FEED GRADE (VITAMIN K3 MNB=IMO9,UN3077) |
AS ENTERPRISES, 3RD FLOOR, NIZAMI CENTRE, SHAMA | SHANDONG AOCTER FEED ADDITIVES CO., LTD. NO.5 N , | QINGDAO | 2019-12-24 | 27.162 | CHOLINE CHLORIDE 70% CORN COB FEED GRADE PACKING 25KG/BAG NET WEIGHT:27MTS. H.S. CODE NO.2309-9010 APPLICABLE FREE TIME 21 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DE |
AS ENTERPRISES | SHANDONG AOCTER FEED ADDITIVES CO. LTD. , NO.5 NOR | QINGDAO | 2019-09-27 | 27.162 | 1X40`
1,080 BAGS
CHOLINE CHLORIDE 70% CORN COB FEED GRADE (FCL/FCL) |
AS ENTERPRISES | FDC INTERNATIONAL NV SA , GALGENEINDSEPAD 6 2350 V | ANTWERPEN | 2019-09-13 | 0.554 | 2 PALLETS STC 250KG VITAMIN B1 MONO FEED GRADE, 250KG VITAMIN B6 HCL FEED GRADE |
AS ENTERPRISES, | SHANDONG AOCTER FEED ADDITIVES CO., LTD. , NO.5 NO | QINGDAO | 2019-08-31 | 27.162 | STC CHOLINE CHLORIDE 70% CORN COB FEED GRADE PACKING 25KG/BAG AS PER B/L |
AS ENTERPRISES | RAKITEX SPRL , CHAUSSEE DE NINOVE 221 1080 BRUXELL | ANTWERPEN | 2019-08-20 | 16.2 | USED CLOTHING |
AS ENTERPRISES | RAKI TEX , CHAUSSEE DE NINOVE 221 1080 SINT-JANS- M | ANTWERPEN | 2019-08-13 | 16.9 | USED CLOTHING |
AS ENTERPRISES | ZAOZHUANG JIENUO ENZYME CO., LTD , ADD:NO.22 CHANG | QINGDAO | 2019-08-10 | 5.2 | LCL/LCL 200 BAGS STC:- (8 PLTS) ENRAMYCIN 4 PERCENT PREMIX POWDER FEED GRADE. |
AS ENTERPRISES | FDC INTERNATIONAL NV , GALGENEINDSEPAD NR 6 2350 V | ANTWERPEN | 2019-08-08 | 0.224 | 1 PALLET STC VITAMIN A
1000 IU/MG FEED GRADE (MICROVIT A SUPRA 1000- ADISSEO) |
AS ENTERPRISES | RAKI TEX , CHAUSSEE DE NINOVE 221 1080 SINT-JANS- M | ANTWERPEN | 2019-07-26 | 16 | OF USED CLOTHES |
AS ENTERPRISES | VALLETTI JOSEPH SRL , VIA CUPA VIOLA NR 13 ERCOLAN | NAPOLI | 2019-06-01 | 18.18 | STC USED CLOTHING |
AS ENTERPRISES | NORDIC SHIPPING LLC , P.O BOX NO.119257 DUBAI, U.A | JEBEL ALI | 2019-03-28 | 6.949 | SWITCH & SOCKETS, MULTI PIN PLUGS,PANEL METER BOX, BLANK PLATE,LIGHTING FIXTURES |