|
|
|
起运港 |
提单日期 |
货重 |
货描 |
A.S ENTERPRISES | TEXTILE HOUSE FOR EURO TRADE,S.R.O. , PROLOGIS PAR | KOPER | 2020-12-30 | 16.675 | 315 BALES WORN CLOTHING AND OTHER WORN ARTICLES |
A.S ENTERPRISES | AGRO WORLD TRADING PTE LTD , 111, NORTH BRIDGE ROA | PORT KELANG | 2020-12-22 | 12.024 | 01X20` FCL CNTR STC 240 BAGS STC DRY GINGER |
A.S ENTERPRISES | NRH STEEL , 52- 7,HOGYE-RO,GANGSEO -GU BUSAN,REPUBLI | BUSAN {EX PUSAN | 2020-12-21 | 24 | STAINLESS STEEL 400 SERIES SECONDARY SHEET AND COIL WITH MIX THICKNESS AND MIX SIZE * HS CODE: 720421 |
A.S ENTERPRISES | MYMONA INTERNATIONAL PTE LTD , 111 NORTHBRIDGE ROA | YANGON | 2020-12-21 | 12.029 | SHIPPERS LOAD & COUNT STC:-TOTAL : 240 BAGS DRY GINGER PACKED IN NEW DOUBLE PP BAGS OF ABOUT 5 KGS NETT EACH. |
A.S ENTERPRISES | BALA ENGINEERING & USED AUTO , PTE LTD 37 SUNGEI | SINGAPORE | 2020-12-17 | 28 | STC:1X40HC CONTAINER SAID TO
CONTAIN
1 LOT USED MACHINERY AND MIX
METAL REMELTABLE SCRAP
HS CODE: 72044990
14 DAYS FREE DETENTION AT DESTINATION |
A.S ENTERPRISES | TEXTILE HOUSE FOR EURO TRADE,S.R.O. , PROLOGIS PAR | KOPER | 2020-12-17 | 17.104 | WORN CLOTHING AND OTHER WORN ARTICLES |
A.S ENTERPRISES | TEXTILE HOUSE FOR EURO TRADE,S.R.O. , PROLOGIS PAR | KOPER | 2020-12-11 | 15.121 | WORN CLOTHING AND OTHER WORN ARTICLES |
A.S ENTERPRISES | S&P INDUSTRIES SDN BHD , NO 27-3, JALAN PJU 5 13 D | PORT KELANG | 2020-12-11 | 17.705 | SHIPPERS LOAD & COUNT STC:- 690 BAGS LOW FAT DESICCATED COCONUT 690 BAGS X 1 X 25KG/BAG NET WEIGHT: 17,250.00KGS |
A.S ENTERPRISES | DSM NUTRITIONAL PRODUCTS ASIA PACIFIC , 30 PASIR | SINGAPORE | 2020-12-10 | 0.521 | 1 PLLT STC TOTAL QTY :
500 KGS ROVIMIX A 1000 (VITAMIN A ) (FEED GRADE) (PRODUCT CODE 5012805334) |
A.S ENTERPRISES | TEXTILE HOUSE FOR EURO TRADE,S.R.O. , PROLOGIS PAR | KOPER | 2020-12-09 | 17.643 | WORN CLOTHING AND OTHER WORN ARTICLES |
A.S ENTERPRISES | NOROO PAINT & COATINGS CO., LTD. , 351, BAKDAL-RO, | BUSAN {EX PUSAN | 2020-12-03 | 23.788 | 01X40HC FCL STC AUTOMOTIVE REFINISH COATINGS UN NO. 1263 CLASS. 3 |
A.S ENTERPRISES | TEXTILE HOUSE FOR EURO TRADE,S.R.O. , PROLOGIS PAR | KOPER | 2020-12-01 | 18.566 | WORN CLOTHING AND OTHER WORN ARTICLES |
A.S ENTERPRISES | TEXTILE HOUSE FOR EURO TRADE,S.R.O. , PROLOGIS PAR | KOPER | 2020-12-01 | 14.656 | WORN CLOTHING AND OTHER WORN ARTICLES |
A.S ENTERPRISES | NRH STEEL , 52-7, HOGYE-RO, GANGSEO- GU BUSAN, REPU | BUSAN {EX PUSAN | 2020-11-30 | 84 | 4X20`
4 CONTAINERS
STAINLESS STEEL 400 SERIES SECONDARY SHEET AND COIL WITH MIX THICKNESS
AND MIX SIZE (FCL/FCL) |
A.S ENTERPRISES | NRH STEEL , 52-7, HOGYE-RO, GANGSEO- GU BUSAN, REPU | BUSAN {EX PUSAN | 2020-11-29 | 92 | STAINLESS STEEL 400 SERIES SHE ET WITH MIX THICIKNESS AND MIX SIZE (CY/CY) |
A.S ENTERPRISES | NRH STEEL , 52- 7,HOGYE-RO,GANGSEO -GU BUSAN,REPUBLI | BUSAN {EX PUSAN | 2020-11-11 | 25 | STAINLESS STEEL 400 SERIES SECONDARY SHEET AND COIL WITH MIX THICKNESS AND MIX SIZE |
A.S ENTERPRISES | TEXTILE HOUSE FOR EURO TRADE,S.R.O. , PROLOGIS PAR | KOPER | 2020-11-10 | 19.563 | WORN CLOTHING AND OTHER WORN ARTICLES |
A.S ENTERPRISES | TEXTILE HOUSE FOR EURO TRADE,S.R.O. , PROLOGIS PAR | KOPER | 2020-11-10 | 19.534 | WORN CLOTHING AND OTHER WORN ARTICLES |
A.S ENTERPRISES | TEXTILE HOUSE FOR EURO TRADE,S.R.O. , PROLOGIS PAR | KOPER | 2020-11-10 | 18.09 | 268 BALES WORN CLOTHING AND OTHER WORN ARTICLES |
A.S ENTERPRISES | BALTIC TEXTILE TRADING LLC FZC , PO BOX 448, AL-AW | SALALAH | 2020-11-07 | 91.02 | STC MIXED USED CLOTHING AND SHOES |
A.S ENTERPRISES | PT. INDO REMPAH COMMODITIES , WISMA ISKANDARSYAH A | JAKARTA, JAVA | 2020-11-04 | 10.098 | 1X20`
198 BAGS OF DRY COCONUT (COCOS NUCIFERA) (FCL/FCL) |
A.S ENTERPRISES | INTERCLOT SP. ZO.O , UL. GORECKA 104 POLAND 61-48 | GDYNIA | 2020-11-02 | 21.964 | USED CLOTHES AND OTHER WORN CLOTHES INVOICE # 21/09/2020 |
A.S ENTERPRISES | BALTIC TEXTILE TRADING LLC FZC , PO BOX 448,AL-AWQ | SALALAH | 2020-10-29 | 81.663 | STC MIXED USED CLOTHING & SHOES |
A.S ENTERPRISES | BEIJING SMILE FEED SCI & TECH CO.,LTD , RM 908 BUI | TIANJIN | 2020-10-20 | 4.02 | 4 PALLETS STC 200 BAGS OF SMIZYME TS G5 PHYTASE 10000U/G (FEED GRADE) SMIZHME COMPOUND ENZYME FOR POULTRY (FEED GRADE) |
A.S ENTERPRISES | SUMITOMO CHEMICAL ASIA PTE LTD , SINGAPORE | KOBE | 2020-10-15 | 20.146 | DL-METHIONINE 99 PERCENT FEED GRADE NET WEIGHT 20,000 KGS 1
CONTAINER 800 BAGS |
A.S ENTERPRISES | ACTIONSUCCESS INTERNATIONAL (HK) , LIMITED | SHEKOU | 2020-10-15 | 28.16 | ALUMINIUM FOIL WITH BACKING HS:76072000 PBT GRANULES HS:39079900 PC GR ANULES HS:39074000 LED BULB HS:8539.5010 FREIGHT PREPAIDALUMINIUM FOIL, BACKED, OF A T |
A.S ENTERPRISES | BASF SOUTH EAST ASIA PTE LTD , ON BEHALF OF BASF H | SINGAPORE | 2020-10-14 | 4.112 | 4 PALLETS 160 PACKAGES OF 150.000 KG LUTAVIT E 50 FEED GRADE |
A.S ENTERPRISES | CV. AGRO MEGA , JL. RAYA KENJERAN NO. 475 KAV. 20, | SURABAYA | 2020-10-09 | 25.22 | SHIPPERS LOAD & COUNT STC:-500 BAGS
TAMARIND WITH SEEDS NET WEIGHT - 25.170 MTS, GROSS WEIGHT - 25.220 MTS PACKING IN BAGS . |