| 
          
             | 
             | 
            起运港 | 
            提单日期 | 
            货重 | 
            货描 | 
          
          | MARIAM ENTERPRISES | GGS GENERAL TRADING LLC , 204, AHMED AL MOOSA BUIL | JEBEL ALI | 2018-01-19 | 12.78 | 01X40` HC FCL CONTAINER STC : TOTAL 599 CASES OF TOILETRIES | 
| MARIAM ENTERPRISES | YIWU WEIDA IMP   EXP CO ,LTD | SHANGHAI | 2017-10-12 | 8.71 | ASSORTED SHOES HS: 6404.1900 NW:8042KGS 14 CALENDAR DAYS FREE DETENTION AT DESTINATION
**@HOTMAIL.COM PHONE NUMBER:00923213383672 POSTAL CODE:74000
***P.O BOX 1375 DUBAI UAE FREI | 
| MARIAM ENTERPRISES | IBSONS GENERAL TRADING COMPANY , P O BOX 22467 AJM | JEBEL ALI | 2017-10-09 | 2.901 | 01X20`HD FCL STC 225 BOXES CONTAINING RAJNIGANDHA & BABA ELAICHI | 
| MARIAM ENTERPRISES | GUANGZHOU HUI XIN DEVELOPING , TRADING CO.,LTD | HUANGPU | 2017-09-28 | 1.725 | LCL/LCL 150 CARTONS STC:- AIR CURTAINS | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , SINGAPORE. | SINGAPORE | 2017-09-15 | 27.554 | 01X40 HC FCL CNTR STC:
3174 CARTONS OF TOILETRIES. SHIPPER LOAD STOW AND COUNT. | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , MACPHERSON ROAD PO | SINGAPORE | 2017-09-08 | 54.408 | TOILETRIES | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , MACPHERSON ROAD PO | SINGAPORE | 2017-07-21 | 34.56 | TOILETRIES | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , MACPHERSON ROAD PO | SINGAPORE | 2017-07-21 | 34.978 | TOILETRIES | 
| MARIAM ENTERPRISES | GGS GENERAL TRADING LLC , 204, AL MOOSA BUILDING 1 | JEBEL ALI | 2017-07-01 | 10.97 | 01X20FT FCL CONTAINER STC 871 CARTONS OF ASSORTED FOODSTUFF AND COSMETICS ED: 208-
00268623-17 | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , MACPHERSON ROAD PO | SINGAPORE | 2017-05-16 | 26.683 | TOILETRIES | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , MACPHERSON ROAD PO | SINGAPORE | 2017-05-16 | 25.957 | TOILETRIES | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , MACPHERSON ROAD PO | SINGAPORE | 2017-05-15 | 54.089 | TOILETRIES | 
| MARIAM ENTERPRISES | YIWU WEIDA IMP   EXP CO ,LTD | NINGBO | 2017-05-15 | 9.18 | STC:ASSORTED SHOES | 
| MARIAM ENTERPRISES | SUN ASIA CORPORATION , LIMITED | NANSHA | 2017-05-05 | 8.97 | LADIES WALLET / HAND BAGS. (CY/CY) | 
| MARIAM ENTERPRISES | DESOURCE IMPORT&EXPORT , CO.,LTD ROOM 1512 GUOMA | SHANGHAI | 2017-04-21 | 8.675 | STC:ASSORTED SHOES | 
| MARIAM ENTERPRISES | HUNTER FREIGHT SERVICES , P.O BOX 31408 DUBAI, U.A | JEBEL ALI | 2017-04-06 | 5.2 | 01X40HC FCL CONTAINER STC 589 CARTONS OF SPEAKERS H.S CODE: 8518.2200 ED: 201-
03001526-17 | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , MACPHERSON ROAD PO | SINGAPORE | 2017-03-30 | 17.726 | TOILETRIES | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , MACPHERSON ROAD PO | SINGAPORE | 2017-03-30 | 17.698 | TOILETRIES | 
| MARIAM ENTERPRISES | GGS GENERAL TRADING LLC , 204, AL MOOSA BUILDING 1 | JEBEL ALI | 2017-03-15 | 10.82 | 01X20FT FCL CONTAINER STC 764 CARTONS OF ASSORTED FOODSTUFF AND COSMETICS ED: 208-
00260696-17 | 
| MARIAM ENTERPRISES | TEMOR AND SULTAN GENERAL TRADING LLC , P.O BOX 113 | JEBEL ALI | 2017-02-17 | 18.144 | 1 X20 ST FCL CONTAINER BATTERY CELL STC 2520 PACKAGES | 
| MARIAM ENTERPRISES | IBSONS GENERAL TRADING , P O BOX 5313 DUBAI UNITED | JEBEL ALI | 2017-02-10 | 3.42 | 01X20` FCL STC 287 PACKAGES MOUTH FRESHNER | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , MACPHERSON ROAD PO | SINGAPORE | 2017-01-19 | 26.442 | TOILETRIES | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , MACPHERSON ROAD PO | SINGAPORE | 2017-01-17 | 26.824 | TOILETRIES | 
| MARIAM ENTERPRISES | FALCON GULF LOGISTICS PTE LTD , MACPHERSON ROAD PO | SINGAPORE | 2017-01-17 | 17.676 | TOILETRIES | 
| MARIAM ENTERPRISES | HUNTER FREIGHT SERVICES , P.O.BOX NO.31408,  DUBAI | JEBEL ALI | 2017-01-06 | 10.1 | 01X40` HC FCL CNTR STC
656 CARTONS OF SPEAKERS |