| 
          
             | 
             | 
            起运港 | 
            提单日期 | 
            货重 | 
            货描 | 
          
          | AKHTER ENTERPRISES | YONGKANG HUAYING WEIGHING APPARATUS , CO.,LTD NO.2 | NINGBO | 2020-05-13 | 13.469 | 1132 CARTONS OF ELECTRIC SCALE AND ELECTRIC SCALE PARTS HS :8423829010 NET WEIGHT:11644KGS (FCL/FCL) | 
| AKHTER ENTERPRISES | YONGKANG HUAYING WEIGHING APPARATUS , CO.,LTD NO.2 | NINGBO | 2020-02-10 | 14.138 | SHIPPERS LOAD & COUNT STC:1161 CARTONS ELECTRIC SCALE AND ELECTRIC SCALE PARTS | 
| AKHTER ENTERPRISES | ZHEJIANG SIFANG IMP.& EXP.CO., LTD. , 7TH FLOOR JI | NINGBO | 2020-01-15 | 13.362 | ELECTRIC SCALE HS CODE:8423.8200 NET WEIGHT:12574KGS FREIGHT PREPAID *
*GULSHAN TOWNWEIGHING MACHINERY OF A MAXIMU | 
| AKHTER ENTERPRISES | HANGZHOU YOUYOU TRADE COMPANY  LIMITED | NANSHA | 2020-01-15 | 8.58 | HOME APPLIANCES HS CODE:8414.9090 NET WEIGHT:7150KG FREIGHT PREPAIDPARTS OF : AIR OR VACUUM PUMPS | 
| AKHTER ENTERPRISES | WELSON AUTO PARTS CO.,LIMITED , . K0003 K0003 K000 | NINGBO | 2019-01-31 | 12.981 | HAIR ACCESSORIESCOMBS, HAIR-SLIDES AND THE LIK | 
| AKHTER ENTERPRISES | SKY HUNTER SHIPPING LLC , P O BOX NO 115831 DUBAI | JEBEL ALI | 2018-12-20 | 5.226 | 01X20`HD FCL STC 215 CARTONS LADIES GARMENTS | 
| AKHTER ENTERPRISES | HONGTIL TRADE (HK) CO., LIMITED | SHEKOU | 2018-12-13 | 14.6 | LADIES PURSE H.S CODE4202.21 NET WEIGHT:12600KGS FREIGHT PREPAIDHANDBAGS, WHETHER OR NOT WITH | 
| AKHTER ENTERPRISES | R&T TRADE COMPAN , LIMITED | NINGBO | 2018-11-24 | 25.07 | ELECTRIC SWITCH SOCKETS HS:85366910 ASSORTED SEWING MACHINE PARTS HS:84529090 | 
| AKHTER ENTERPRISES | R&T TRADE COMPANY LIMITED , NINGBO | NINGBO | 2018-11-08 | 23.12 | OPTICAL POWER GLASSES LENS 9001. 4000 SEWING NEEDLES 8452.3000 21 DAYS FREE DETENTION AT DESTINATION FREIGHT PREPAID | 
| AKHTER ENTERPRISES | HONGTIL TRADE (HK) CO.,LIMITED , RM 16 SHENZHEN KE | NINGBO | 2018-10-18 | 13.382 | HAIR ACCESSORIES 20 DAYS FREE DETENTION AT DESTINATION PORT FREIGHT PREPAID | 
| AKHTER ENTERPRISES | R&T TRADE COMPAN , LIMITED | NINGBO | 2018-09-05 | 24 | STC:EMPTY PLASTIC JOLRI BOX 4420.9010 SPECTICAL POWER GLASSES LENS 9001.4000
21 DAYS FREE DETENTION AT DESTINATION | 
| AKHTER ENTERPRISES | R&T TRADE COMPAN , LIMITED | NINGBO | 2018-08-24 | 19.899 | STC:HOT FIX TAPE IN ROLL
HS:3919.1090 SPECTICAL POWER GLASSES LENS HS:9001.4000
21 DAYS FREE DETENTION AT DESTINATION | 
| AKHTER ENTERPRISES | R&T TRADE COMPAN , LIMITED | NINGBO | 2018-07-20 | 20.21 | OPTICAL POWER GLASSES LENS,ASSORTED HAIR ACCESSORIES | 
| AKHTER ENTERPRISES | R&T TRADE COMPAN , LIMITED | NINGBO | 2018-06-05 | 24.5 | OPTICAL POWER GLASSES LENS,HAIR ACCESSORIES | 
| AKHTER ENTERPRISES | R&T TRADE COMPAN , LIMITED | NINGBO | 2018-05-29 | 21.026 | LED TORCH,GARMENTS BUTTON | 
| AKHTER ENTERPRISES | R&T TRADE COMPAN , LIMITED | NINGBO |  | 22.999 | STC:ASSORTED GARMENTS 6115.2900
GLASS BEADS 7018.1000
21 DAYS FREE DETENTION AT DESTINATION |