|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SONA FEEDS | XINJIANG MEIHUA AMINO ACID CO.,LTD. , NO.1289 BEIE | XINGANG | 2020-11-23 | 27.173 | STC L-LYSINE SULPHATE 70% FEED GRADE AS PER
B/L |
SONA FEEDS | JILIN MEIHUA AMINO ACID , CO.,LTD. WEST YUNHAI ST | DALIAN | 2020-11-05 | 27.173 | STC:L-LYSINE SULPHATE FEED GRADE
HS CODE:292241 CONTACTS:MR.ADNAN 92-03163188373
EMAIL:BAJWA_1675@YAH OO.COM
14 FREE DAYS DENTENTION AT DESTINATION PORE |
SONA FEEDS | JILIN MEIHUA AMINO ACID CO.,LTD. , WEST YUNHAI STR | DALIAN | 2020-11-05 | 27.173 | STC:L-LYSINE SULPHATE 70% FEED
GRADE
HS CODE:292241
NET WEIGHT:27000KGS 14 DAYS FREETIME DETENTION AT DESTINATION PORT |
SONA FEEDS | JILIN MEIHUA AMINO ACID CO.,LTD. , WEST YUNHAI STR | DALIAN | 2020-10-29 | 27.173 | SHIPPERS LOAD & COUNT STC:1080 BAGS L-LYSINE SULPHATE FEED GRADE |
SONA FEEDS | SHANDONG GOLDEN GAIN IMPORT AND EXPORT CO., LTD. , | XINGANG | 2020-10-19 | 2.013 | 80 BAGS STC : VALINE FEED GRADE |
SONA FEEDS | STEDERGROUP B.V. AS AGENT FOR : KOUDIJS ANIMAL , N | ROTTERDAM | 2020-10-14 | 12.096 | STC 960262 MINERAL PREMIX FOR POULTRYFEED, 960309 VITAMIN PREMIX FOR POULTRYFEED UN3077 CLASS:9 |
SONA FEEDS | SHANDONG AOCTER FEED ADDITIVES CO., LTD. , NO.5 NO | QINGDAO | 2020-06-12 | 27.162 | STC CHOLINE CHLORIDE 70% CORN COB
25KG/BAG , BETAINE HCL
98% 25KG/BAG AS PER B/L |
SONA FEEDS | JILIN MEIHUA AMINO ACID CO.,LTD. , WEST YUNHAI STR | DALIAN | 2020-05-17 | 17.108 | L-LYSINE SULPHATE FEED GRADE (CY/CY) |
SONA FEEDS | STEDERGROUP B.V. FOR : KOUDIJS , ANIMAL NUTRITION | ROTTERDAM | 2020-05-16 | 12.096 | SHIPPERS LOAD & COUNT STC:480 BAGS IN TOTAL NYKU3689206: 260 BG / 6552 KGS, 960262 MIN ERAL PREMIX FOR POULTRY FEED NETT WEIGHT: 6.500 KGS UN NO:3077 IMDG CLASS : 9 PACKING GRO |
SONA FEEDS | PHIBRO CORPORATION LIMITED , UNIT A, 16 F, CNT TOW | TIANJIN | 2020-05-14 | 6.144 | STC 6,000 KGS COXISTAC 12 PCT GRANULAR POULTRY FEED GRADE |
SONA FEEDS | PATENT CO , VLADE CETKOVICA 1A 24211 MISICEVO SERB | RIJEKA | 2019-08-30 | 21.225 | STC 847 BAGS TOTAL 198 BAGS PATENT VITAMIX 199 BAGS PATENT
MINRAMIX 50 BAGS
IMMUNOHYPE 200 BAGS
MINAZEL 200 BAGS MINAZEL PLUS |
SONA FEEDS | TECHNA FRANCE NUTRITION , ROUTE DE ST ETIENNE DE M | MONTOIR-DE- BRET | 2019-05-30 | 18.52 | STC PREMIX FOR ANIMAL NUTRITION |
SONA FEEDS., | SINOCHEM YUNLONG CO., LTD. , JINSUO INDUSTRIAL ZON | QINZHOU | 2018-06-22 | 50.18 | STC SINOPHOS MCP 22 (FEED GRADE) AS PER B/L |
SONA FEEDS., | CHANGCHUN DAHE BIO TECHNOLOGY DEVELOPMENT CO.,LTD | DALIAN | 2018-02-01 | 17.587 | L-LYSINE SULPHATE 70% FEED GRADE (CY/CY) |
SONA FEEDS | AOLLEN BIOTECH CO., LTD. , 12F, BANDAO MANSION, NO | QINGDAO | 2018-01-10 | 27.162 | CHOLINE CHLORIDE 70 PCT CORN COB FEED GRADE |
SONA FEEDS . | SICHUAN LOMON PHOSPHOROUS CHEM , ISTRY CO., LTD 23 | CHONGQING | 2017-09-19 | 100.5 | LOMON DCP18(FEED GRADE)PO NUMBER:PH8- 001108COUNTRY OF ORIGIN: CHINA |
SONA FEEDS | SICHUAN LOMON PHOSPHOROUS CHEMISTRY CO., LTD , 23 | SHANGHAI | 2017-08-15 | 100.5 | STC LOMON DCP 18 ( FEED GRADE) |
SONA FEEDS | SHANDONG JUJIA BIOTECH CO.,LTD. , ADD:JIANGHE NO.2 | QINGDAO | 2017-05-11 | 27.108 | 25KG/BAG CHOLINE CHLORIDE 70% CORN COB (POULTRY FEED GRADE) HS NO.:2309.9020 NET WT.:27000KGS FREIGHT PREPAID DETENTION FREETIME AT DESTINATION SHALL BE 14 TOTAL CALENDAR DAYS. # |
SONA FEEDS | AJINOMOTO CO., (THAILAND) LTD. , 487 1 SI AYUTTHAY | LAEM CHABANG | 2017-04-20 | 16.619 | STD 20 CONTAINERSAID
TO CONTAIN 660 BAGSQTY : 16,500 KGS L- LYSINE MONOHYDROCHLORIDE (FEED GRADE), PACKING IN 25 KGSAS PER INDENT NO. 9500002763 DATED 17.FEB.2017 OFM/S. PROGRESSI |
SONA FEEDS | CJ BIO MALAYSIA SDN BHD , LOT Q, KERTIH BIO POLYME | PORT KELANG | 2017-02-09 | 18.36 | 01X20` FCL CONTAINER STC: TOTAL 720 PACKAGES L-METHIONINE 99% POULTRY FEED GRADE |