|
|
|
起运港 |
提单日期 |
货重 |
货描 |
ABDUL MAJID MOMAND LTD | YIWU GODSEND TRADE CO.,LTD , ... | NINGBO | 2020-12-28 | 24.07 | NOTEBOOK HS:482010 TAPE HS:391910 FILE COVER HS:392610 |
ABDUL MAJID MOMAND LTD | YIWU GODSEND TRADE CO.,LTD , ... | NINGBO | 2020-11-28 | 27.1 | NOTEBOOK HS:482010 PHOTO FRAME HS:392640 PHOTO PAPER HS:481149 |
ABDUL MAJID MOMAND LTD | ZHEJIANG OUNAN INDUSTRY &TRADE CO.,LTD , ADD:NO 8 | NINGBO | 2020-11-05 | 26.238 | STC:FILE FOLDER 4820300000 NW:25028KGS THE GOODS TRANSIT FROM KARACHI TO AFGHANISTAN WILL BE ARRANGED BY CONSIGNEE. ALL THE RISK, CHARGES AND R ESPONSIBILITIES WILL BE ON CONSIG |
ABDUL MAJID MOMAND LTD | YIWU GODSEND TRADE CO.,LTD , ADD:ROOM 407,YINHAI I | NINGBO | 2020-10-26 | 28.07 | HIGH CUBE 40 CONTAINERSAID TO CONTAIN1237 CARTONSNOTEBOOK HS:482010TAPE HS:391910BALLPEN HS:960810NW:26830KGSG OODS IN TRANSIT TO JALALABAD,AFGHANISTA N VIAKARACHI-THE CONTRACT OF |
ABDUL MAJID MOMAND LTD | YIWU GODSEND TRADE CO.,LTD , ... | NINGBO | 2020-09-18 | 26.75 | NOTEBOOK HS:482010 BALLPEN HS:960810 FILE COVER HS:392610 STAPLER HS:847290 |
ABDUL MAJID MOMAND LTD | YIWU GODSEND TRADE CO.,LTD , ... | NINGBO | 2020-08-31 | 28.5 | PHOTO PAPER HS:481149 TAPE HS:391910 PLASTIC COVER HS:392010 |
ABDUL MAJID MOMAND LTD | ZHEJIANG OUNAN INDUSTRY &TRADE CO.,LTD , ADD:NO 8 | NINGBO | 2020-07-08 | 26.281 | FOLDER (CY/CY) |
ABDUL MAJID MOMAND LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-03-20 | 38.46 | STC:NOTEBOOK TOTAL N.W.:36963 KGS HS CODE:48201000 THE GOODS TRANSIT TO JA LALABAD AFGHANISTAN VIA KARACHI ON MERCHANTS RISK 28DAYS FREE DETENTI ON AT THE DESTINATION. |
ABDUL MAJID MOMAND LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-02-18 | 37.132 | STC:NOTEBOOK TOTAL N.W.:35681.5 KGS HS CODE:48201000 THE GOODS TRANSIT TO JALALABAD AFGHANISTAN VIA KARACHI ON MERCHANTS RISK 28DAYS FREE DETEN
TION AT THE DESTINATION. |
ABDUL MAJID MOMAND LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-02-18 | 37.7 | STC:NOTEBOOK TOTAL N.W.:36237 KGS HS CODE:48201000 THE GOODS TRANSIT TO JA LALABAD AFGHANISTAN VIA KARACHI ON MERCHANTS RISK 28DAYS FREE DETENTI ON AT THE DESTINATION. |
ABDUL MAJID MOMAND LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-02-18 | 35.92 | STC:NOTEBOOK TOTAL N.W.:34470 KGS HS CODE:48201000 THE GOODS TRANSIT TO JA LALABAD AFGHANISTAN VIA KARACHI ON MERCHANTS RISK 28DAYS FREE DETENTI ON AT THE DESTINATION.V |
ABDUL MAJID MOMAND LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO.,LTD | SHANGHAI | 2020-02-14 | 37.81 | STC:NOTEBOOK TOTAL N.W.:36342 KGS HS CODE:48201000 THE GOODS TRANSIT TO JA LALABAD AFGHANISTAN VIA KARACHI ON MERCHANTS RISK 28DAYS FREE DETENTI ON AT THE DESTINATION. |
ABDUL MAJID MOMAND LTD | WUYUAN COUNTY TIANBAO , AGRICULTURAL TRADE CO., LT | TIANJINXINGA NG | 2020-02-11 | 22.11 | STC:SUNFLOWER SEEDS HS CODE 120600 NET WEIGHT 22000KGS CARGO IN TRANSIT TO AFGHANISTAN VIA KARACHI AT CONSIGNEES OWN COST AND RISK 28 DAYS FREE
DETENTION AT DESTINATION |
ABDUL MAJID MOMAND LTD | WUYUAN COUNTY TIANBAO AGRICULTURAL , TRADE CO.,LTD | XINGANG | 2020-02-04 | 22.11 | SHIPPERS LOAD & COUNT STC:1100 BAGS SUNFLOWER SEEDS |
ABDUL MAJID MOMAND LTD | TAIAN XINFENG PLASTIC PRODUCTS , CO.,LTD LOUDE TOW | QINGDAO | 2020-01-22 | 25.7 | 584 BALES OF MESH BAG (FCL/FCL) |
ABDUL MAJID MOMAND LTD | ZHEJIANG OUNAN INDUSTRY & TRADE , CHINA | NINGBO | 2019-12-20 | 26.299 | 1211 CARTONS FOLDER HS:482030 NW:25694KGS (FCL/FCL) |
ABDUL MAJID MOMAND LTD., | YIWU JINGYANG IMPORT & EXPORT CO., , NINGBO CHINA | NINGBO | 2019-11-14 | 28.5 | 1210 CARTONS OF NOTEBOOK BALLPEN STAPLER (FCL/FCL) |
ABDUL MAJID MOMAND LTD | ZAOZHUANG JINDALAI PLASTICS , CO.,LTD XIEZHUANG V | QINGDAO | 2019-08-07 | 15.82 | STC:MESH BAG HS:63053300 N.W.: 15660KGS CARGO IN TRANSIT TO AFGHANISTAN VI
A KARACHI AT CONSIGNEES OWN COST AND RISK 28DAYS FREE DETENTION AT DE STINATION PORT. |
ABDUL MAJID MOMAND LTD., | YIWU JINGYANG IMPORT & EXPORT CO., , NINGBO - CHIN | NINGBO | 2019-06-08 | 28.58 | 1259 CARTONS OF NOTEBOOOK PHOTO PAPER ERASER FILE (FCL/FCL) |
ABDUL MAJID MOMMAND LTD., | YIWU JINGYANG IMPORT & EXPORT CO., , NINGBO - CHIN | NINGBO | 2019-06-08 | 25.88 | 1570 CARTONS OF NOTEBOOK TAPE FILE (FCL/FCL) |
ABDUL MAJID MOMAND LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO., LTD | NINGBO | 2019-02-15 | 38.63 | STC:NOTEBOOK |
ABDUL MAJID MOMAND LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO., LTD | SHANGHAI | 2019-02-08 | 35.73 | STC:NOTEBOOK HS:48201000 TOTAL N.W.:34680KGS CARGO IN TRANSIT TO AFGHANIST AN VIA KARACHI AT CONSIGNEES OWN COST
&RISK |
ABDUL MAJID MOMAND LTD | MENGCHENG HUAXIN PAPER , PRODUCTS CO., LTD | SHANGHAI | 2019-02-01 | 36.91 | STC:NOTEBOOK HS:48201000 TOTAL N.W.:23547KGS CARGO IN TRANSIT TO AFGHANIST AN VIA KARACHI AT CONSIGNEES OWN COST
&RISK |
ABDUL MAJID MOMAND LTD., | HANGZHOU TRANSMARINE IMPORT AND , EXPORT CO,LTD., | NINGBO | 2019-01-18 | 28.4 | 1669 CARTONS OF FILE NOTEBOOK PHOTO PAPER TAPE (FCL/FCL) |
ABDUL MAJID MOMAND LTD., | HANGZHOU TRANSMARINE IMPORT AND , EXPORT CO,LTD., | NINGBO | 2019-01-18 | 28.5 | 1411 CARTONS OF CUP FILE NOTEBOOK PLASTIC COVER STAPLER (FCL/FCL) |
ABDUL MAJID MOMAND LTD | YIWU SUNSHIME IMP EXP , CO ,LIMITED | NINGBO | 2019-01-18 | 28.5 | STC NOTEBOOK, PEN, FILE, PHOTO PAPER, STATIONERY (CARGO IN TRANSIT TO JALALABAD AFGHANISTAN VIA KARACHI) AS PER B/L |
ABDUL MAJID TRADERS | ZHEJIANG KAIYA INTERNATIONAL SUPPLY CHAIN CO., LTD | NINGBO | 2018-11-23 | 5.242 | 1X40HQ
255 CARTONS WALLPAPER ARTIFICIAL FLOWER PLASTIC FLOWERPOT (FCL/FCL) |
ABDUL MAJID TRADERS | TOPLIN INTERNATIONAL TRADE CO. LIMITED | SHEKOU | 2018-11-23 | 4.3 | 1X40`HC
421 CARTONS CHAIRS , TABLE, CHANDELIER (FCL/FCL) |