|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SUBCONTINENT FD INDENT HOUSE | SHANDONG HIKING INTERNATIONAL , COMMERCE GROUP CO | DALIAN | 2020-12-29 | 12.62 | STC HOLLOW ALUMINUM PROFILE FOR DOUBLEGLAZED GLASS PLASTIC CONNECTORS FOR DOUBLEGLAZED GLASS TWO COMPONENT SILICONE CLEAR EVA FILM FOR GLASS |
SUBCONTINENT FD INDENT HOUSE | SHENYU GLASS TRADE CO., LTD TRUST COMOPANY COMPLE | DALIAN | 2020-12-19 | 51.154 | 2X20 FCL CNTR STC PILE WEATHER STRIP GLASS 191 PACKAGE(19 CRATES GALSS AND 172 CARTONS PILE WEATHER STRIP) SHIPPERS LOAD STOW AND COUNT |
SUBCONTINENT FD INDENT HOUSE | ZHEJIANG CAFTP SERVICE CO.LTD. , BUILDING NO.6,TAI | NINGBO | 2020-11-18 | 25.58 | 1X20`GP
1,754 PIECES ALUMINUM COMPOSITE PANEL
"(CLADDING SHEET) "WHITE OPAQUE EVA FILM REMOTE CONTROLLED AUTOMATIC SWING "DOOR OPERATOR COLOR SAMPLES (PROVIDE FREE OF COST |
SUBCONTINENT FD INDENT HOUSE | ZHEJIANG CAFTP SERVICE CO.,LTD. , BUILDING NO.6,63 | NINGBO | 2020-09-11 | 25.6 | STC ALUMINUM COMPOSITE PANEL (CLADDING SHEET) , COLOR SAMPLES (PROVIDE FREE OF COST AND NO COMMERCIAL VALUE) AS PER B/L |
SUBCONTINENT FD INDENT HOUSE | SHADNONG HIKING SHANGTONG INTERNATIONAL TRADING SE | DALIAN | 2020-08-28 | 11.677 | 1*20`GP
260 PACKAGES
PILE WEATHER STRIP HOLLLOW ALUMINUM PROFILE FOR DOUBLE GLAZED GLASS PLASTIC CONNECTORS FOR DOUBLE GLAZED GLASS
SENSOR BASED AUTOMATIC GLASS DOOR OPERATOR
TW |
SUBCONTINENT FD INDENT HOUSE | SHENYU GLASS TRADE CO.LTD , TRUST COMPANY COMPLEX | DALIAN | 2020-04-23 | 53 | STC GLASS |
SUBCONTINENT FD INDENT HOUSE | SHANDONG HIKING INTERNATIONAL , COMMERCE GROUP CO | SHEKOU | 2020-04-15 | 24 | STC GLASS |
SUBCONTINENT FD INDENT HOUSE | SHENYU GLASS TRADE CO.LTD , TRUST COMPANY COMPLEX | DALIAN | 2020-04-15 | 24.3 | STC GLASS |
SUBCONTINENT FD INDENT HOUSE | ZHEJIANG CAFTP SERVICE CO.,LTD. , BUILDING NO.6,63 | NINGBO | 2020-04-12 | 26 | STANDARD 20 CONTAINERSAID TO CONTAIN1756 PIECESALUMINUM COMPOSITE PANEL (CLADDING SHEET) HS:760612 NW:25920KGSCOLOR SAMPLES(PROVIDE FREE OF COST AND NO COMMERCIAL VALUE) CARRIAGE T |
SUBCONTINENT FD INDENT HOUSE | SHANDONG HIKING SHANGTONG INTERNATIONAL TRADING S | SHEKOU | 2020-03-25 | 23.7 | GLASS (CY/CY) |
SUBCONTINENT FD INDENT HOUSE | SHADNONG HIKING SHANGTONGINTERNATIONA L TRADING SE | DALIAN | 2020-02-10 | 13.367 | 1X20 FCL CNTR STC MOLECULAR SIEVE FOR DOUBLE GLAZED GLASS HOLLOW ALUMINUM PROFILE PLASTIC CONNECTORS FOR DOUBLE GLAZED GLASS TWO COMPONENT SILICONE SET, STANDARD SIZE:PART A-190L |
SUBCONTINENT FD INDENT HOUSE | SHENYU GLASS TRADE CO.LTD , TRUST COMPANY COMPLEX | DALIAN | 2020-01-24 | 26.8 | STC GLASS |
SUBCONTINENT FD INDENT HOUSE | SHENYU GLASS TRADE CO., LTD. , TRUST COMPANY COMPL | DALIAN | 2019-12-23 | 26.8 | GLASS (CY/CY) |
SUBCONTINENT FD INDENT HOUSE | SHANDONG FLYING CO.,LTD , ADDRESS:JINGSHI ROAD,GAO | QINGDAO | 2019-12-11 | 26.5 | SHIPPERS LOAD & COUNT STC:-10 CRATES MIRROR. |
SUBCONTINENT FD INDENT HOUSE | SHANDONG HIKING SHANGTONG INTERNATIONAL TRADING S | NINGBO | 2019-12-06 | 3.914 | 1X20`GP
101 PACKAGES CLEAR EVA FILM FOR GLASS
SENSOR BASED AUTOMATIC GLASS DOOR OPERATOR
RABBITNAIL GLUE (FCL/FCL) |
SUBCONTINENT FD INDENT HOUSE | SHENYU GLASS TRADE CO., LTD. , ADD:TRUST COMPANY C | XINGANG | 2019-11-04 | 24 | SHIPPERS LOAD & COUNT STC:9 CRATES GLASS |
SUBCONTINENT FD INDENT HOUSE | ZHEJIANG CHINA AFRICA FOREIGN TRADE PORT CO. LTD. | NINGBO | 2019-10-18 | 25.96 | 1X20`GP
1,761 PIECES ALUMINUM COMPOSITE PANEL (CLADDING SHEET)
COLOR SAMPLES (PROVIDE FREE OF COST AND NO COMMERCIAL VALUE)
(FCL/FCL) |
SUBCONTINENT FD INDENT HOUSE | SHANDONG HIKING SHANGTONG INTERNATIONAL TRADING SE | QINGDAO | 2019-10-04 | 24.8 | 1X20`
10 CRATES DECORATIVE GLASS (FCL/FCL) |
SUBCONTINENT FD INDENT HOUSE 2ND FLOOR,JAMIL PLAZ | SHENYU GLASS TRADE CO., LTD TRUST COMPANY COMPLEX | DALIAN | 2019-09-18 | 26 | GLASS HS CODE :700510 APPLICABLE FREE TIME 21 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DELIVERY) |
SUBCONTINENT FD INDENT HOUSE | SHANDONG FLYING CO.,LTD , ADDRESS:JINGSHI ROAD,GAO | QINGDAO | 2019-09-18 | 26.5 | SHIPPERS LOAD & COUNT STC:-10 CRATES CLEAR GLASS SILVER MIRROR. |
SUBCONTINENT FD INDENT HOUSE | SHENYU GLASS TRADE CO., LTD TRUST COMPANY COMPLEX | DALIAN | 2019-09-10 | 26 | GLASS HS CODE:700510 APPLICABLE FREE TIME 21 DAYS DETENTION AT (PORT OF DISCHARGE/PLACE OF DELI VERY) |
SUBCONTINENT FD INDENT HOUSE | SHENYU GLASS TRADE CO.,LTD. TRUST COMPANY COMPLEX | DALIAN | 2019-08-20 | 26 | GLASS HS CODE:700510 APPLICABLE FREE TIME 21 DAYS DETENTION AT (PORT OF DISCHARGE/PLACE OF DELIVERY) |
SUBCONTINENT FD INDENT HOUSE | SHENYU GLASS TRADE CO.,LTD. , TRUST COMPANY COMPLE | DALIAN | 2019-07-17 | 26 | SHIPPERS LOAD & COUNT STC:-10 CRATES GLASS. |
SUBCONTINENT FD INDENT HOUSE | SHENYU GLASS TRADE CO., LTD TRUST COMPANY COMPLEX | DALIAN | 2019-06-18 | 26 | GLASS HS CODE:70051000 APPLICABLE FREE TIME 21 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DELIVERY) |
SUBCONTINENT FD INDENT HOUSE | SHANDONG HIKING INTERNATIONAL , COMMERCE GROUP CO | QINGDAO | 2019-06-12 | 26.3 | SHIPPERS LOAD & COUNT STC:-11 PACKAGES DECORATIVE GLASS SAMPLES (PROVIDED PREE OF COST AND OF NO VALUE) 11 PACKAGES INCLUDING 10 CREATES & 1 PACKAGE GLASS SAMPLE |
SUBCONTINENT FD INDENT HOUSE | NINGBO B&N IMPORT AND EXPORT , CO.,LTD 5TH.4# NORT | NINGBO | 2019-05-31 | 26.57 | ALUMINUM COMPOSITE PANEL(CLADDING SHEET) HS:7606.12 COLOR SAMPLES(PROV IDE FREE OF COST AND NO COMMERCIAL VALUE)
**+923214005773PLATES, SHEETS AND STRIP, OF N |
SUBCONTINENT FD INDENT HOUSE | PARTNER IMP. & EXP. CO., LTD , ROOM 0812, BUILDING | TIANJINXINGA NG | 2019-05-22 | 26.5 | GLASS (CY/CY) |
SUBCONTINENT FD INDENT HOUSE | NINGBO B&N IMPORT AND EXPORT CO.LTD , 5TH.4# NORTH | NINGBO | 2019-05-17 | 21.47 | 1X20`GP
1,356 PIECES ALUMINUM COMPOSITE PANEL (CLADDING SHEET)
TWO COMPONENT SILICONE SET SENSOR BASED
AUTOMATIC GLASS DOOR OPERATOR
(FCL/FCL) |