| 
          
             | 
             | 
            起运港 | 
            提单日期 | 
            货重 | 
            货描 | 
          
          | SUFYAN ENTERPRISES | KS WALLCOVERINGS CO LTD. , 8798-50, SEODONGDAERO, | BUSAN {EX PUSAN | 2020-12-30 | 7.907 | 1X40" LCL CONTAINER STC WALLPAPER SAMPLE BOOK | 
| SUFYAN ENTERPRISES | SHINHAN WALCOVERINGS CO., LTD , 10F, K-SQUARE, 161 | BUSAN {EX PUSAN | 2020-12-30 | 1.995 | LCL/LCL 3 PALLETS STC:- VELUCE | 
| SUFYAN ENTERPRISES | HUBEI REAL MADRID WALLPAPER LIMITED , CORPORATION | SHANGHAI | 2020-12-22 | 2.838 | WALLPAPER | 
| SUFYAN ENTERPRISES | HANGZHOU DAHANG INDUSTRY CO., LTD , QUNYI VILLAGE, | NINGBO | 2020-12-22 | 4.157 | LCL/LCL 204 CTNS STC:- WALLPAPER | 
| SUFYAN ENTERPRISES | AUSTRALIAN CHOICE EXPORTS PTY LTD , UNIT 5, 18 BRO | BRISBANE | 2020-12-21 | 121.92 | SHIPPERS LOAD & COUNT STC: 5 BULKS DESI CHICKPEAS NO. 1, KYABRA VARI ETY 2020- 2021 CROP | 
| SUFYAN ENTERPRISES | HUBEI REAL MADRID WALLPAPER LIMITED , CORPORATION | WUHAN | 2020-12-21 | 13.4 | WALLPAPER HS:48142000 CATALOGUE HS:4911910090 | 
| SUFYAN ENTERPRISES | MERAKI COMMODITIES INC. , 950 KING STREET WEST, TO | VANCOUVER | 2020-12-21 | 137.35 | STC RED LENTILS NO.2 OB, CRIMSON TYPE, MACHINE      CLEANED. | 
| SUFYAN ENTERPRISES | MERAKI COMMODITIES INC. , 950 KING STREET WEST, TO | VANCOUVER | 2020-12-21 | 137.54 | STC RED LENTILS NO.2 OB, CRIMSON TYPE, MACHINE CLEANED ORIGIN: CANADA | 
| SUFYAN ENTERPRISES | MERAKI COMMODITIES INC. , 950 KING STREET WEST, TO | VANCOUVER | 2020-12-21 | 137.3 | STC RED LENTILS NO.2 OB,      CRIMSON TYPE, MACHINE      CLEANED ORIGIN: CANADA | 
| SUFYAN ENTERPRISES | MERAKI COMMODITIES INC. , 950 KING STREET WEST, TO | VANCOUVER | 2020-12-21 | 137.42 | STC RED LENTILS NO.2 OB, CRIMSON TYPE, MACHINE CLEANED | 
| SUFYAN ENTERPRISES | MERAKI COMMODITIES INC. 950 KING STREET WEST, , TO | VANCOUVER | 2020-12-21 | 137.4 | STC COMMODITY: RED LENTILS NO.2 OB, CRIMSON TYPE, MACHINE CLEANED | 
| SUFYAN ENTERPRISES | LLC AGRO GRAIN SOUTH, RUSSIA, 344022, ROSTOV , REG | NOVOROSSIY SK | 2020-12-21 | 75.26 | STC YELLOW PEAS RUSSIAN ORIGIN | 
| SUFYAN ENTERPRISES | LLC AGRO GRAIN SOUTH, RUSSIA, 344022, ROSTOV , REG | NOVOROSSIY SK | 2020-12-21 | 135.07 | STC YELLOW PEAS RUSSIAN ORIGIN | 
| SUFYAN ENTERPRISES | LLC AGRO GRAIN SOUTH, RUSSIA, 344022 , ROSTOV REGI | NOVOROSSIY SK | 2020-12-21 | 134.28 | STC YELLOW PEAS RUSSIAN ORIGIN | 
| SUFYAN ENTERPRISES | LLC AGRO GRAIN SOUTH, RUSSIA, 344022, ROSTOV , REG | NOVOROSSIY SK | 2020-12-21 | 137.2 | STC YELLOW PEAS RUSSIAN ORIGIN | 
| SUFYAN ENTERPRISES | AGRI OM AUSTRALIA PTY LTD , 21 CLIFFORD STREET, TO | MELBOURNE | 2020-12-14 | 104.32 | 4 BULK IN CONTAINER AUSTRALIAN KABULI CHICKPEAS 2019-20 CROP | 
| SUFYAN ENTERPRISES | AGRI OM AUSTRALIA PTY LTD , 21 CLIFFORD STREET, TO | BRISBANE | 2020-12-13 | 125 | 5 BULKS AUSTRALIAN
DESI CHICKPEAS 2020-21 CROP- KYABRA TYPE VARIETY | 
| SUFYAN ENTERPRISES | SEOUL WALLPAPER CO.LTD , 77, CHILBONGSAN-RO 286 B | BUSAN {EX PUSAN | 2020-11-21 | 3.87 | 1X40" LCL CONTAINER STC WALL COVERINGS | 
| SUFYAN ENTERPRISES | KS WALLCOVERINGS CO LTD. , 8798-50, SEODONGDAERO, | BUSAN {EX PUSAN | 2020-11-17 | 4.033 | 1X40 LCL CONTAINER STC PVC WALLPAPER | 
| SUFYAN ENTERPRISES | SHANGHAI LIGNER INTERNATIONAL TRADING CO LTD , JIA | QINGDAO | 2020-11-14 | 3.38 | STC WALLPAPER WALLPAPER CATALOGUE | 
| SUFYAN ENTERPRISES | SEOUL WALLPAPER CO.LTD , 77, CHILBONGSAN-RO 286 B | BUSAN {EX PUSAN | 2020-11-13 | 2.688 | 1X40" LCL CONTAINER STC WALL COVERING STELLA SERENITY | 
| SUFYAN ENTERPRISES | SHINHAN WALLCOVERINGS CO.,LTD , 10F, K- SQUARE 161 | BUSAN {EX PUSAN | 2020-11-11 | 1.649 | 1X40" LCL CONTAINER STC WALL PAPER 1 VELUCE | 
| SUFYAN ENTERPRISES | PRIVATE RESEARCH AND DEVELOPMENT , ENTERPRISE AGRO | ODESSA | 2020-10-31 | 133.83 | STC WHOLE YELLOW PEAS ORIGIN:  UKRAINE PACKING: BULK | 
| SUFYAN ENTERPRISES | AIC AGRICULTURE LLC 7, PERVOMAYSKAYA STREET, , BUI | NOVOROSSIY SK | 2020-10-31 | 269.92 | STC YELLOW PEAS | 
| SUFYAN ENTERPRISES | FOSHAN MULTI ARTS CO., LTD , BUILDING 4-1 NO 2-2M | NINGBO | 2020-10-26 | 13.04 | STANDARD 20 CONTAINERSAID TO CONTAIN476 CARTONS359 CARTONS WALLPAPER    HS CODE:4814.20    117 CARTONS CATALOGS HS CODE:4911.10
N.W:12400KGSCARRIAGE TERM : LINER | 
| SUFYAN ENTERPRISES | NANJING SUNALE IMPORT AND EXPORT CORPORATION LTD , | SHANGHAI | 2020-10-21 | 10.992 | 01X20` FCL CNTR STC 361 BALES STC SEMI- FINISHED BAMBOOS | 
| SUFYAN ENTERPRISES | KS WALLCOVERINGS CO LTD , 8798- 50,SEODON GDAERO,JA | BUSAN {EX PUSAN | 2020-10-15 | 13.884 | WALLPAPER | 
| SUFYAN ENTERPRISES | TRADING HOUSE AGROHOLDING STEPPE LLC 139, ST , NAB | NOVOROSSIY SK | 2020-10-14 | 268.74 | STC WHOLE YELLOW PEAS |