|
|
|
起运港 |
提单日期 |
货重 |
货描 |
ALLADIN MERCHANTS | YIWU JUNYANG IMPORT AND EXPORT , CO.,LTD. ADD:YIW | NINGBO | 2020-12-03 | 9.639 | STC:CUSHION COVER HS:63021020 STORAGE BOX HS:48171000
CLOCK HS:91052100 BLANKET HS:63012000 BASKET HS:63071090 14 DAYS FREE DETENTION AT DESTINATION |
ALLADIN MERCHANTS | CENTRAL-CHINA COMPANY, SINOPEC CHEMICAL COMMERCIAL | QINZHOU | 2020-11-20 | 54.54 | STC POLY VINYL ALCOHOL PVA 088-20 (G- AF) AS PER B/L |
ALLADIN MERCHANTS | CENTRAL-CHINA COMPANY SINOPEC CHEMICAL COMMERCIAL | XINGANG | 2020-09-30 | 36.36 | 2X20`GP
1,800 BAGS
PVA 17-88(G-AF)(POLY VINYL ALCOHOL ) (FCL/FCL) |
ALLADIN MERCHANTS | CENTRAL-CHINA COMPANY, , SINOPEC CHEMICAL COMMERCI | QINZHOU | 2020-09-16 | 36.36 | POLY VINYL ALCOHOL PVA 088-20 (G-AF) (CY/CY) |
ALLADIN MERCHANTS., | ZHAOQING CHANGXIN IMPORT | GAOYAO | 2020-09-16 | 27.04 | 1X40 HQ FCL CNTR STC CASSIA WHOLE SHIPPERS LOAD STOW AND COUNT |
ALLADIN MERCHANTS | SHANDONG CROWNCHEM INDUSTRIES CO. LTD , 4TH EAST R | QINGDAO | 2020-09-14 | 16.698 | 1X20`GP
660 BAGS
ACRYLAMIDE 98% MIN MICROBIOLOGICAL GRADE
"CLASS:6.1 UN:2074 " (FCL/FCL) |
ALLADIN MERCHANTS | CHANG CHUN PETROCHEMICAL CO. LTD. , TAIWAN , TWTXG | TAICHUNG | 2020-09-14 | 19.26 | 1X20`
360 DRUMS POLYVINYL ACETATE" EMULSION
(FCL/FCL) |
ALLADIN MERCHANTS | NEW TIGER CO. LTD | XINGANG | 2020-08-31 | 50.5 | 2X20`GP
2,000 BAGS
SODIUM SULPHIDE 60 PCT, MIN RED FLAKES SINGHORN BRAND,
"UN NO:1849 CLASS NO:8" (FCL/FCL) |
ALLADIN MERCHANTS | CHANG CHUN CHEMICAL (JIANGSU) , CO LTD NO 101 CHA | SHANGHAI | 2020-08-26 | 36.36 | STC:POLYVINYL ALCOHOL (PVA)
FREIGHT PREPAID IMPORTERS N.T.N NO.2941072-0
L/C NO.:20INSU010704320 DATE OF ISSUE: 200721 NAME OF ISSUING BANK: BANK
ALFALAH LIMITED H.S.CODE: 3905.3 |
ALLADIN MERCHANTS | CENTRAL-CHINA COMPANY, SINOPEC , CHEMICAL COMMERCI | TIANJINXINGA NG | 2020-08-21 | 36.36 | POLY VINYL ALCOHOL PVA 17-88(G-AF) |
ALLADIN MERCHANTS | CV. LAFASA AGROCHEM , GRAHA MARHABAN JL. CUT MEUTI | SEMARANG, JAVA | 2020-08-12 | 19.52 | SHIPPERS LOAD & COUNT STC:80 DRUMS 19.2MT OF GUM ROSIN WW GRADE PACKED IN 80 GALVANIZED DRUMS |
ALLADIN MERCHANTS | OY NIZHEX SCANDINAVIA LTD. , WAVULININTIE 10, FIN- | RIGA | 2020-08-03 | 19.16 | STC H.S.CODE NO.3402.1300 CFR KARACHI SEAPORT, PAKISTAN AS DECLARED BY THE SHIPPER 17.200 MT OF NONYL PHENOL ETHOXYLATE NP9 (NPE9) AS PER PROFORMA INVOICE NO.180520 DT.18.05.202 |
ALLADIN MERCHANTS | SHANDONG CROWNCHEM INDUSTRIES CO., LTD , 4TH EAST | QINGDAO | 2020-07-03 | 16.698 | STC ACRYLAMIDE 98% MIN MICROBIOLOGICAL GRADE CLSS:6.1 UN:2074 DANGEROUS CARGO AS PER B/L |
ALLADIN MERCHANTS | BAKER ENTERPRISE CO.,LTD , 247 1 MOO 5, SRINAKARIN | LAEM CHABANG | 2020-06-10 | 21.693 | SHIPPERS LOAD AND COUNT/ STC.433 BAGS NET WEIGHT 21,650.00 KGS. TOTAL GROSS WEIGHT 21,693.30 KGS. SAGO SEED "SHIP" BRAND. |
ALLADIN MERCHANTS | SEKISUI SPECIALTY CHEMICALS AMERICA, LLC , 1501 LB | SAVANNAH | 2020-05-20 | 16.429 | STC SELVOL 823 POLYVINYL ALCOHOL SELVOL 823 POLYVINYL ALCOHOL |
ALLADIN MERCHANTS | MEISHAN KINGLY CHEMICAL CO., LTD., , ROOM 803, BUI | SHANGHAI | 2020-05-11 | 27.027 | STC 12.00 MT OF DARK RED SPECKLES 12.00 MT OF DARK BLUE SPECKLES
03.00 MT OF DARK GREEN SPECKLES |
ALLADIN MERCHANTS | CENTRAL-CHINA COMPANY, SINOPEC CHEMICAL COMMERCIA | SHANGHAI | 2020-05-11 | 36.36 | STC POLY VINYL ALCOHOL PVA 088-20(G- AF) NTN NUMBER NTN:2941072-0 |
ALLADIN MERCHANTS | BAKER ENTERPRISE CO.LTD , 247 1 MOO 5, SRINAKARIN | LAEM CHABANG | 2020-05-05 | 21.693 | STC SAGO SEED "SHIP" BRAND. |
ALLADIN MERCHANTS | CHANG CHUN CHEMICAL (JIANGSU) CO.,LTD , CHANGCHUN | SHANGHAI | 2020-04-27 | 36.36 | POLYVINYL ALCOHOL (PVA) (CY/CY) |
ALLADIN MERCHANTS | SHANDONG CROWNCHEM INDUSTRIES , CO., LTD 4TH EAST | QINGDAO | 2020-04-23 | 16.698 | ACRYLAMIDE 98% MIN MICROBIOLOGICAL GRADE CLASS:6.1 UN:2074 |
ALLADIN MERCHANTS | CENTRAL-CHINA COMPANY, SINOPEC CHEMICAL COMMERCIAL | TIANJINXINGA NG | 2020-04-19 | 18.18 | STC POLY VINYL ALCOHOL PVA 17-88(G-AF) |
ALLADIN MERCHANTS | SICHUAN JINZHUANG TECHNOLOGY CO., LTD. , MEISHAN | QINZHOU | 2020-04-15 | 27.108 | DEEP BLUE SPECKLES OF SODIUM SULPHATE DEEP RED SPECKLES OF SODIUM SULPHATE DEEP GREEN SPECKLES OF SODIUM SULPHATE (CY/CY) |
ALLADIN MERCHANTS | CHANG CHUN CHEMICAL (JIANGSU)CO., , LTD. CHANGCHUN | SHANGHAI | 2020-03-20 | 36.36 | 1800 BAGS OF POLYVINYL ALCOHOL (PVA) (FCL/FCL) |
ALLADIN MERCHANTS | CENTRAL-CHINA COMPANY, SINOPEC CHEMICAL COMMERCIA | SHANGHAI | 2020-02-15 | 36.36 | STC PVA 088-20(G-AF) (POLY VINYL ALCOHOL) PVA 088-60(G-AF) (POLY VINYL ALCOHOL) |
ALLADIN MERCHANTS | CENTRAL-CHINA COMPANY, SINOPEC CHEMICAL COMMERCIA | SHANGHAI | 2020-02-15 | 18.18 | STC POLY VINYL ALCOHOL PVA 088-20(G- AF) |
ALLADIN MERCHANTS | CENTRAL-CHINA COMPANY, , SINOPEC CHEMICAL COMMERCI | TIANJINXINGA NG | 2020-02-11 | 18.18 | STC:POLY VINYL ALCOHOL PVA 17-88(G-AF) MEEZAN BANK
LIMITED,FAISALABAD
LC NO.:19INSU0408-00802 HS. CODE NO.3905.3000 14 DAYS FREE CONIAINER DETENTION AT PORT OF DISCHARGE
IS ALLOW |
ALLADIN MERCHANTS | OY NIZHEX SCANDINAVIA LTD. , WAVULININTIE 10, FIN- | RIGA | 2020-02-04 | 19.16 | STC 17.200 MT OF NONYL PHENOL ETHOXYLATE NP9 (NPE9) AS PER PROFORMA INVOICE NO.91219 DT.09.12.2019. DOCUMENTARY CREDIT NO: 19INSC0408-00837 DATE OF ISSUE191210 MARKED MEEZAN BAN |
ALLADIN MERCHANTS | CHANG CHUN PETROCHEMICAL CO. LTD. , NONE , TWTXG , | TAICHUNG | 2020-01-24 | 20.16 | 1X20`
640 CANS
GLACIAL ACETIC ACID
99.8 PCT
"CLASS:8.0,UN NO.:2789" (FCL/FCL) |