|
|
|
起运港 |
提单日期 |
货重 |
货描 |
I.A GLOBAL EXIMP | UNIGREEN CHEMICALS SDN BHD , NO.16- 2,JALAN PUTERI | PORT KELANG | 2020-10-09 | 121.8 | SHIPPERS LOAD & COUNT STC:600 DRUMS 111MT MIXTURE OF LAURIC FATTY ACID PACKING : IN SECOND HAND STEEL DRUMS |
I.A GLOBAL EXIMP | RAY-MONT LOGISTICS AMERICA INC 300 N MULLAN STE 10 | SEATTLE | 2020-08-26 | 70.761 | STC KABULI CHICKPEAS BILLY BEAN TYPE PACKED PP WOVEN BAGS OF ABOUT 100 LBS NET EACH |
I.A GLOBAL EXIMP | MAJUMAS OIL & FATS SDN BHD , LOT PT 67143, JALAN S | PORT KELANG | 2020-06-12 | 203 | 10X20` FCL CONTAINER STC: TOTAL 1000 DRUMS PALM ACID OIL (YELLOW)
185.00 MT (10FCL X 20`GP IN DRUMS) |
I.A GLOBAL EXIMP | MAJUMAS OIL AND FATS SDN BHD. , LOT PT 67143 JALAN | PORT KELANG | 2020-04-29 | 203 | SHIPPERS LOAD & COUNT STC:-1000 DRUMS PALM ACID OIL (YELLOW) |
I.A GLOBAL EXIMP | PALMTOP VEGEOIL PRODUCTS , PLO 470, JALAN KELULI 1 | BELAWAN, SUMATR | 2020-03-27 | 23.288 | FCL/FCL 1X20`FT CONTAINER STC 1125 CARTONS OF DYANAS GOLD BRAND HYDROGENATED PALM KERNEL OIL PACKED IN 20 KG NET CARTONS |
I.A GLOBAL EXIMP | PALMTOP VEGEOIL PRODUCTS SDN BHD , PLO 470, JALAN | PASIR GUDANG, J | 2020-01-15 | 43.618 | SHIPPERS LOAD & COUNT STC:2200 CARTONS 37.40 MT-2,200 CARTONS MICO GOLD BRAND WHITE COCONUT OIL PACKED IN 17KG TIN WITH CARTON |
I.A GLOBAL EXIMP | COMMODITIES TRADING INTERNATIONAL LLC 344091, RUSS | NOVOROSSIY SK | 2020-01-09 | 131.815 | STC KABULI CHICK PEAS CROP 2019 |
I.A GLOBAL EXIMP | PALMTOP VEGEOIL PRODUCTS SDN BHD , PLO 470, JALAN | PASIR GUDANG, J | 2019-11-13 | 43.618 | SHIPPERS LOAD & COUNT STC:2200 CARTONS 37.40 MT MICO GOLD BRAND WHITE COCONUT OIL PACKED IN 17KG TIN WITH CARTON |
I.A GLOBAL EXIMP | PALMTOP VEGEOIL PRODUCTS SDN BHD , PLO 470, JALAN | PASIR GUDANG, J | 2019-11-13 | 23.971 | SHIPPERS LOAD & COUNT STC:1175 TIN21.150MT MICO GOLD BRAND RBD PALM OLEIN PACKED IN 18KG TIN |
I.A GLOBAL EXIMP | PALMTOP VEGEOIL PRODUCTS SDN BHD , PLO 470, JALAN | PASIR GUDANG, J | 2019-11-13 | 25.565 | SHIPPERS LOAD & COUNT STC:1275 JERRYCANS 22.950 MT MICO GOLD BRAND RBD PALM OLEIN |
I.A GLOBAL EXIMP | PALMTOP VEGEOIL PRODUCTS SDN BHD , PLO 470 JALAN K | PASIR GUDANG, J | 2019-10-23 | 47.88 | SHIPPERS LOAD & COUNT STC:-2500 JERRICANS
42.500 MT = 2,500 JERRYCANS MICO GOLD BRAND WHITE COCONUT OIL PACKED IN 17KG JERRYCAN WITH GREEN CAP. |
I.A GLOBAL EXIMP | TIMURAN ENTERPRISE SDN BHD , LOT 2236, KAWASAN PER | PORT KELANG | 2019-10-02 | 159.534 | SHIPPERS LOAD & COUNT STC:-784 DRUMS 145.04 METRIC TONS PALM ACID OIL (784 DRUMS X 185 KGS NETT PER DRUM) 8 CONTAINERS PACKING : IN SECONDHAND DRUMS. |
I.A GLOBAL EXIMP | TIMURAN ENTERPRISE SDN BHD , LOT2236 KAWASAN PERUS | PORT KELANG | 2019-04-30 | 99.662 | SHIPPERS LOAD & COUNT STC: 490 DRUMS 90.65 MT PALM ACID OIL. |
I.A GLOBAL EXIMP | C. C. PALM TRADING SDN. BHD. , LOT 11771, JALAN IK | PORT KELANG | 2019-04-24 | 153.464 | SHIPPERS LOAD & COUNT STC:784 DRUMS 137.784 METRIC TONS OF PALM ACID OIL IN DRUMS |
I.A GLOBAL EXIMP | ARTUNA GIDA VE ORMAN URUNLERI , SAN VE TIC.LTD STI | MERSIN | 2019-04-18 | 39.76 | SHIPPERS LOAD & COUNT STC:-1600 BAGS CHICKPEAS 9MM. |
I.A GLOBAL EXIMP | SEPANG DYNAMICS SDN BHD (287631-P) , NO. 208, LOT | KUCHING, SARAWA | 2019-03-01 | 79.184 | 392 DRUMS OF PALM ACID OIL (FCL/FCL) |
I.A GLOBAL EXIMP | VITAL - FSM PETROLEUM CORP | NANSHA | 2018-09-04 | 42.271 | 2 UNPACKAGED,SINGLE UNIT CRUDE COCONUT OIL (FLEXI BAGS ) (FCL/FCL) |
I.A GLOBAL EXIMP, | VITAL - FSM PETROLEUM CORP | NANSHA | 2018-08-31 | 85.143 | 4 UNITS CRUDE COCONUT OIL (FLEXI BAGS ) CARGO RELEASE AGAINST MELL THR U BL NO PNI18000798 & PNI18000 797 (FCL/FCL) |
I.A GLOBAL EXIMP | AGROMIN AUSTRALIA PTY LTD , SUITE 303, 23 HUNTER S | BRISBANE | 2018-08-21 | 122.58 | SHIPPERS LOAD & COUNT STC:5 BULKS 122.58 MT OF AUSTRALIAN DESI CHICK PEAS, CROP 2017/18 HARVEST PACKED LOOSE |
I.A GLOBAL EXIMP | AHMED A. M. ABUALGASSIM FOR IMPORT , & EXPORT KHAR | PORT SUDAN | 2018-07-22 | 72.144 | WHITE CHICK PEAS |
I.A GLOBAL EXIMP | AGROCORP INTERNATIONAL PTE LTD , SINGAPORE. | PORT KELANG | 2018-06-26 | 115.23 | 05X20 GP FCL CNTRS STC: 2300 BAGS OF CHICK PEAS 2018 CROP. SHIPPER LOAD STOW AND COUNT. |
I.A GLOBAL EXIMP BR 5 6 AJMERI MARKET SHOP NO.6 | ANHUI JINTUNG FINE CHEMICAL CORPORATION LTD. 79,Z | NANJING | 2018-06-13 | 19.706 | SODIUM LAURYL ETHER SULPHATE CONTRACT NO.: 124IMCR181130001 NET WEIGHT:18880.00KGS
N/M |
I.A GLOBAL EXIMP | UNIGREEN CHEMICALS SDN BHD , NO.16-2,JALAN PUTERI | PORT KELANG | 2018-05-03 | 39.592 | 196 DRUMS STC PALM ACID OILPACKING: IN SECOND HAND STEEL DRUM |
I.A GLOBAL EXIMP, | PALMTOP VEGEOIL PRODUCTS SDN BHD , PLO 470 JALAN K | PASIR GUDANG, J | 2018-01-20 | 65.426 | MICO GOLD BRAND WHITE COCONUT OIL PACKED IN 17KG NET TIN WITH CARTON (CY/CY) |
I.A GLOBAL EXIMP | LIANGSHAN LINGHUA BIOTECHNOLOGY , CO.,LTD. ADDR: Y | QINGDAO | 2017-09-07 | 23.184 | 23 MT MONOSODIUM
GLUTAMATE 98% PURITY
30 MESH HS CODE:2922.4220 NET WEIGHT:23000KGS BANK CONTRACT NO.:1241MCR171980001 14DAYS FREE CONTAINER DETENTION AT DESTINATION PORT FREIGHT |
I.A GLOBAL EXIMP | PALMTOP VEGEOIL PRODUCTS SDN BHD , PLO 470 JALAN K | BELAWAN, SUMATR | 2017-07-24 | 23.288 | 1 X 20` CONTAINIG 1125 CARTONS STC : 22.5 MT DYANAS GOLD BRAND - HYDROGENATED PALM KERNEL OIL |
I.A GLOBAL EXIMP | GAMALUX OILS SDN BHD , NO.161B, PERSIARAN PEGAGA T | PORT KELANG | 2017-05-23 | 198.94 | MIXTURE OF FATTY ACID |
I.A GLOBAL EXIMP | GAMALUX OILS SDN BHD , NO.161B, PERSIARAN PEGAGA T | PORT KELANG | 2017-05-23 | 165.775 | PALM ACID OIL |