|
|
|
起运港 |
提单日期 |
货重 |
货描 |
JAN NANGARHAR LTD | M.K. RANGWALA & CO , R O CHHIPA KUI, NR. NEW DHOR | MUNDRA | 2020-08-13 | 12.95 | SAID TO CONTAIN / WEIGH & MEASURE 01 X 20 FCL SAID TO CONTAIN
TOTAL 500 PACKAGES ONLY
SYNTHETIC ORGANIC DYES
1)ACID YELLOW 23
(320X25KGS) 3204.1982
2)ACID RED 27
(40X25KGS) 3204 |
JAN NANGARHAR LTD. | ADANI FOOD PRODUCTS PVT. LTD. , RASHTRIYASHALA ROA | MUNDRA | 2020-06-28 | 27.13 | 01 X 40 FCL SAID TO
CONTAIN TOTAL 1080 PACKAGES INDIAN CUMIN SEEDS 99.5% 1 X 25 KGS INVOICE NO: AF/20-21/23 DATE: 18.06.2020
H.S.CODE: 09093129 S.BIL
NO: 3320597 DATE:
20.06.2020 |
JAN NANGARHAR LTD. | ANHUI EBUY INTERNATIONAL , CO., LTD | QINGDAO | 2020-06-25 | 50.4 | STC CITRIC ACID MONOHYDRATE |
JAN NANGARHAR LTD., | ANHUI EBUY INTERNATIONAL CO., LTD. , ROOM 2415,VAN | QINGDAO | 2020-06-22 | 50.4 | 2X20 FCL CNTR STC CITRIC ACID MONOHYDRATE SHIPPERS LOAD STOW AND COUNT |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2020-06-16 | 15.4 | KENYA BLACK TEA |
JAN NANGARHAR LTD | HOOGWEGT POLAND SP. Z.O.O. , SZAMOCKA 8 01-472 WA | GDANSK | 2020-04-24 | 32.461 | STC:2X20GP CONTAINERS S.T.C.: 32MT (1280 BAGS) SKIMMED MILK POWDER, ADPI
EXTRA GRADE MEDIUM HEAT, LACPOL BRAND POLAND ORIGIN PACKED IN 25KG BAG
PI NO: S20-0409 CARGO INTRANSIT T |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2020-03-17 | 15.4 | KENYA BLACK TEA |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2020-03-11 | 15.9 | KENYA BLACK TEA |
JAN NANGARHAR LTD., | PT. MELANIA INDONESIA GEDUNG FORUM NINE LT. 10, S | JAKARTA, JAVA | 2020-02-18 | 15.4 | 1X20 FCL CNTR STC 220 PAPER SACKS, INDONESIA BLACK CTC TEA, MELANIA BPS ORIGINAL LINES CHOP NO : 1/2(80), 3(60) INV/CHOP SACKS NOS SACKS MELANIA BPS 1/1 1/80 |
JAN NANGARHAR LTD | HOOGWEGT U.S., INC. , 100 S. SAUNDERS ROAD SUITE 2 | OAKLAND | 2020-01-23 | 38.71 | NONFAT DRY MILK - LOW HEAT USA ORIGIN DAIRY AMERICA BRAND DATE OF MFG: APRIL 2019 DATE OF EXP: APRIL 2021 |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-12-31 | 15.4 | KENYA BLACK TEA |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-12-24 | 15.4 | KENYA BLACK TEA |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-12-18 | 14.79 | KENYA BLACK TEA |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-12-11 | 16.04 | KENYA BLACK TEA |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-12-04 | 15.4 | KENYA BLACK TEA |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-12-04 | 30.8 | KENYA BLACK TEA |
JAN NANGARHAR LTD. | JSC LITAMILK , KIRTIMU STR. 49, VILNIUS LT-02244 L | KLAIPEDA | 2019-12-03 | 16.2 | INSTANT FAT FILLED MILK POWDER 28/14 |
JAN NANGARHAR LTD., | INTERFOOD INC., , 777 BRICKELL AVE STE 702 MIAMI, | LONG BEACH | 2019-12-03 | 38.786 | 2X20 FCL CNTR STC (1,530 BAGS) NON FAT DRY MILK POWDER SHIPPERS LOAD STOW AND COUNT |
JAN NANGARHAR LTD | PEARL CORPORATION , 147 QUOC LO 13 ST.,WARD 26, BI | HO CHI MINH CIT | 2019-11-27 | 28.21 | SHIPPERS LOAD & COUNT STC:-1120 BAGS SUPER JUMBO BLACK PEPPER 1,120 BAGS / NW: 28.00 MTS / GW: 28.21 MTS GOODS IN TRANSIT TO AFGHANISTAN VIA KARACHI . |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-11-20 | 15.4 | KENYA BLACK TEA |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-11-13 | 30.8 | KENYA BLACK TEA |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-11-13 | 15.4 | KENYA BLACK TEA |
JAN NANGARHAR LTD | MONARK ENTERPRISE , PLOT NO: 3 MAHARAJ FARM, NR. S | PIPAVAV VICTOR | 2019-11-12 | 5.06 | 1 X 20` CONTAINING 200 HDPE BAGS STC : SYNTHETIC ORGANIC DYESTUFF ACID YELLOW ACID ORANGE |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-11-06 | 15.4 | KENYA BLACK TEA |
JAN NANGARHAR LTD., | DAIRY PRODUCTS INC. , 10400 VIKING DRIVE, SUITE 54 | OAKLAND | 2019-11-06 | 38.99 | 2X20 FCL CNTR STC (1,529 BAGS) NONFAT DRY MILK DAIRY AMERICA BRAND SHIPPERS LOAD STOW AND COUNT |
JAN NANGARHAR LTD | HUBEI XINGFA CHEMICALS GROUP , CO., LTD., ROOM 21 | SHANGHAI | 2019-11-01 | 25.2 | STC:25MTS OF SODIUM ACID PYROPHOSPHATE FOOD GRADE COUNTRY OF ORIGIN:CHINA
21 DAYS FREE DETENTION PERIOD AT THE PORT OF DESTINATION CARGO IN TRAN
SIT TO JALALABAD,AFGHANISTA N VIA |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-10-30 | 30.8 | KENYA BLACK TEA |
JAN NANGARHAR LTD | DEVCHAND KESHAVJI (KENYA) LIMITED , P O BOX 80478 | MOMBASA | 2019-10-23 | 15.4 | KENYA BLACK TEA |