|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SPRINTECH PACKAGING (PVT) LTD. | SHANGHAI SHENHUO ALUMINIUM FOIL CO.,LTD. , NO 3699 | SHANGHAI | 2020-12-29 | 19.144 | 1X20 GP
38 WOODEN CASES ALUMINIUM FOIL WITHOUT BACKING (FCL/FCL) |
SPRINTECH PACKAGING (PVT) LTD. | ROWAD GLOBAL PACKAGING CO.LTD , PO BOX 14164, AL-O | AD DAMMAM | 2020-12-06 | 20.96 | WHITE INJECTION MOULD ONE SIDE TREAT 70 WHITE PEARLISED FILM (CY/CY) |
SPRINTECH PACKAGING (PVT) LTD. | ROWAD GLOBAL PACKAGING CO.LTD , PO BOX 14164, AL- | AD DAMMAM | 2020-10-29 | 20.984 | WHITE PEARLISED FILM WHITE INJECTION MOULD ONE SIDE TREAT 70 TOTAL PALLETS: 32 |
SPRINTECH PACKAGING (PVT) LTD. | SHANGHAI SHENHUO ALUMINIUM FOIL , CO.,LTD. | SHANGHAI | 2020-10-29 | 16.585 | STC (32 WOODEN CASES) ALUMINIUM FOIL WITHOUT BACKING |
SPRINTECH PACKAGING PVT LTD | SPECIALITY ADHESIVES AND COATINGS F.Z.C , A4 34, S | JEBEL ALI | 2020-09-22 | 8.8 | 1X20BOX CONTAINER STC: 10 PALLETS RAW MATERIAL FOR INDUSTRIAL USE POLYURETHANE RESIN IN PRIMARY FORM MORBOND MB860 QUANTITY: 4400.00 KGS AT THE RATE OF USD 2.95 PER KG CURATIVE C |
SPRINTECH PACKAGING (PVT) LTD. | ROWAD GLOBAL PACKAGING CO.LTD , PO BOX 14164, AL-O | AD DAMMAM | 2020-09-18 | 20.141 | WHITE INJECTION MOULD ONE SIDE TREAT 70 TOTAL PALLETS : 33 TOTAL REELS : 231 TOTAL NET WEIGHT :16894.46 KG |
SPRINTECH PACKAGING (PVT) LTD. | FST GROUP CO LTD | SHEKOU | 2020-09-18 | 11.187 | PVC FILM TEMPERATURE SET AT 18.0 C (64.4 F) (CY/CY) |
SPRINTECH PACKAGING PVT LTD. | ARPOR ENTERPRISE CO. , 6F, NO. 86. BAO ZHONG ROAD, | QINGDAO | 2020-09-09 | 17.266 | STC:PVC FILM (POLYMERS OF VINYL CHLORIDES) H.S.CODE:3920.49 |
SPRINTECH PACKAGING (PVT) LTD. | HENAN YINJINDA NEW MATERIALS CO. LTD. , INDUSTRIAL | QINGDAO | 2020-08-28 | 12.403 | 1X20`RF
8 PALLETS PET G FILM (FCL/FCL) |
SPRINTECH PACKAGING PVT LTD. | ARPOR ENTERPRISE CO. , 6F, NO. 86. BAO ZHONG ROAD, | QINGDAO | 2020-08-27 | 17.397 | PVC FILM (POLYMERS OF VINYL CHLORIDES) FREIGHT PREPAID 20` GPX1 **TEL: 042-3527
2075
EMAIL:HAMMAD@SPRINT ECH.COM.PK ***TEL: 042-
3527 2075
EMAIL:HAMMAD@SPRINT ECH.COM.PKPLATES, SHE |
SPRINTECH PACKAGING (PVT) LTD. | ROWAD GLOBAL PACKAGING CO.LTD , PO BOX 14164, AL-O | AD DAMMAM | 2020-08-21 | 20.572 | WHITE INJECTION MOULD ONE SIDE TREAT 70 TOTAL PALLETS : 33 TOTAL REELS : 236 TOTAL NET WEIGHT :17314.02 KG TOTAL GROSS WEIGHT :
20572.41 KG |
SPRINTECH PACKAGING PVT LTD. | ARPOR ENTERPRISE CO. , 6F, NO. 86. BAO ZHONG ROAD, | QINGDAO | 2020-07-15 | 15.244 | STC:PVC FILM (POLYMERS OF VINYL CHLORIDES) H.S.CODE:3920.49 |
SPRINTECH PACKAGING PVT LTD. | ARPOR ENTERPRISE CO. , 6F, NO. 86. BAO ZHONG ROAD, | QINGDAO | 2020-05-19 | 15.136 | STC:PVC FILM (POLYMERS OF VINYL CHLORIDES) H.S.CODE:3920.49 NW:13887.8KGS |
SPRINTECH PACKAGING (PVT) LTD. | ROWAD GLOBAL PACKAGING CO.LTD , PO BOX 14164, AL-O | AD DAMMAM | 2020-04-23 | 15.854 | BOPP FILM WHITE PERLISED FILM, WHITE INJECTION MOULDED ONE SIDE TREAT 70 TOTAL PALLETS: 32
TOTAL REELS: 181 |
SPRINTECH PACKAGING (PVT) LTD. | SPECIALITY ADHESIVES AND COATINGS F.Z.C , A4 34, S | JEBEL ALI | 2020-04-12 | 8.8 | 1X20BOX FCL CONTAINER STC: 10 PALLETS, RAW MATERIAL FOR INDUSTRIAL USE POLYURETHANE RESIN IN PRIMARY FORM MORBOND MB860 QUANTITY: 4400.00 KGS AT THE RATE OF USD 3.30 PER KG CURAT |
SPRINTECH PACKAGING (PVT) LTD. | ROWAD GLOBAL PACKAGING CO.LTD , PO BOX 14164, AL-O | AD DAMMAM | 2020-03-26 | 16.078 | BOPP FILM WHITE PEARLISED FILM, WHITE INJECTION MOULDED ONE SIDE TREAT 70 TOTAL PALLETS : 31 TOTAL REELS : 182 |
SPRINTECH PACKAGING (PVT) LTD. | ROWAD GLOBAL PACKAGING CO.LTD , PO BOX 14164, AL-O | AD DAMMAM | 2020-02-13 | 15.363 | BOPP FILMS WHITE PEARLISED FILM TOTAL PALLETS : 28 TOTAL REELS : 160 TOTAL |
SPRINTECH PACKAGING PVT LTD | PHENIX INDUSTRIAL LIMITED | SHENZHEN | 2020-02-01 | 0.09 | LCL/LCL 7 PACKAGES STC FANTAC PAPER |
SPRINTECH PACKAGING (PVT) LTD | SPECIALITY ADHESIVES AND COATINGS F.Z.C , A4-34 SA | JEBEL ALI | 2020-02-01 | 8.8 | 01X20` FCL CNTR STC 10 PALLETS STC RAW MATERIAL FOR INDUSTRIAL USE POLYURETHANE RESIN IN PRIMARY FORM MORBOND MB860 CURATIVE CT81 |
SPRINTECH PACKAGING PVT LTD. | ARPOR ENTERPRISE CO. , 6F, NO. 86. BAO ZHONG ROAD, | QINGDAO | 2020-01-08 | 15.01 | STC:PVC FILM (POLYMERS OF VINYL CHLORIDES)
HS CODE 392049 |
SPRINTECH PACKAGING (PVT) LTD. | ROWAD GLOBAL PACKAGING CO.LTD , PO BOX 14164, AL-O | AD DAMMAM | 2020-01-02 | 15.455 | BOPP FILM TOTAL PALLETS : 30 TOTAL REELS : 160 TOTAL NET WEIGHT :13100.50 KG TOTAL GROSS WEIGHT :
15454.75 KG |
SPRINTECH PACKAGING PVT LTD. | ARPOR ENTERPRISE CO. , 6F, NO. 86. BAO ZHONG ROAD, | QINGDAO | 2019-12-26 | 15.25 | POLY VINYL CHLORIDE FILM IN ROLLS HS CODE:392049 N.W:14088.8KGSPLATES, SHEETS, FILM, FOIL AND |
SPRINTECH PACKAGING PVT LTD. | ARPOR ENTERPRISE CO. , 6F, NO. 86. BAO ZHONG ROAD, | LIANYUNGANG | 2019-12-23 | 14.742 | POLY VINYL CHLORIDE FILM IN ROLLS (CY/CY) |
SPRINTECH PACKAGING (PVT) | SUNTOWN TECHNOLOGY GROUP , CORP.LIMITED | SHEKOU | 2019-12-13 | 18.414 | STC:ALUMINIUM FOIL DOCUMENTARY CREDIT NUMBER:0007LC48737/201 9
DOCUMENTARY CREDIT DATE:191113
NAME OF L/C ISSUING BANK
(BANK AL HABIB LIMITED, PAKISTAN)
H.S.CODE NO.7607.1100 14 D |
SPRINTECH PACKAGING (PVT) LTD | SPECIALITY ADHESIVES AND COATINGS FZC , A4 34, SAI | JEBEL ALI | 2019-11-30 | 8.8 | 1X20` FCL CONTAINER STC: TOTAL 10 PLTS RAW MATERIAL FOR INDUSTRIAL USE POLYURETHANE RESIN (DETAIL AS PER BL) |
SPRINTECH PACKAGING (PVT) LTD | SPECIALITY ADHESIVES AND COATINGS F.Z.C , A4- 34, S | JEBEL ALI | 2019-10-26 | 8.8 | 1X20` FCL CONTAINER STC: TOTAL 10 PALLETS RAW MATERIAL FOR INDUSTRIAL USE POLYUETHANE RESIN (DETAIL AS PER BL) |
SPRINTECH PACKAGING (PVT) LTD | SHANGHAI SHENHUO ALUMINIUM FOIL CO.,LTD. , P.R.CHI | SHANGHAI | 2019-09-21 | 21.065 | ALUMINIUM FOIL WITHOUT BACKING |
SPRINTECH PACKAGING PRIVATE | ZONSON INDUSTRIES LIMITED | SHEKOU | 2019-09-13 | 7.291 | STC:PLASTIC NOZZELS H.S.CODE 3926.4090
7 DAYS FREE DETENTION AT
DESTINATION |