|
|
|
起运港 |
提单日期 |
货重 |
货描 |
JAWED TRADERS | ACROYALI HOLDINGS QINGDAO CO.,LTD. , A2 8 F, FLAGS | XIAMEN | 2020-12-24 | 20.88 | 500CTNS OF CANNED BLUEBERRY PIE FILLINGS 595GX12 ETC (CY/CY) |
JAWED TRADERS | ZHANGZHOU EXCELLENT IMPORT & EXPORT CO.,LTD , 2503 | XIAMEN | 2020-12-17 | 14.971 | 890 CARTONS CANNED MUSHROOM WHOLE 2800GX6(FCL/FCL) |
JAWED TRADERS | THE MACKZACK FOOD SDN BHD , LOT 883, MAMBANG DIAWA | PORT KELANG | 2020-12-04 | 18.46 | 1X40
1420 CARTONS
QUICK COOKING WHITE OATS
(FCL/FCL) |
JAWED TRADERS | AL HOORIYA GENERAL TRADING LLC , P.O. BOX 120835, | JEBEL ALI | 2020-11-26 | 4.406 | 01X20GP FCL STC TOTAL 710 CARTONS ASSORTED SPICES
ED NO:201-04890831-20 |
JAWED TRADERS | KAIPING CITY JINRIFENG FOODSTUFF , CO., LTD | SHEKOU | 2020-11-20 | 12.029 | STC THE ROSE CHOCOLATE |
JAWED TRADERS | XIAMEN PANPAN FOODSTUFF INVESTMENT CO., LTD , UNIT | XIAMEN | 2020-11-06 | 4.117 | POTATO CHIPS 45G*48TINS POTATO CHIPS 110G*24TINS (CY/CY) |
JAWED TRADERS | ZHANGJIAGANG GOLDSHINE ALUMINIUM FOIL CO.LTD , 1 H | SHANGHAI | 2020-10-15 | 6.04 | SHIPPERS LOAD & COUNT STC:880 CARTONS ALUMINIUM FOIL |
JAWED TRADERS | FONFOOD INDUSTRIES SDN BHD , NO.2, JALAN KOPORAT 4 | PORT KELANG | 2020-10-15 | 4.4 | SHIPPERS LOAD & COUNT STC:1158 CARTONS OF KAER PLAIN BISCUITS |
JAWED TRADERS | AL HOORIYA GENERAL TRADING LLC , C O GYMA FOODS I | JEBEL ALI | 2020-09-29 | 4.406 | 01X20GP FCL CONTAINER STC
TOTAL 710 CARTONS ASSORTED SPICES |
JAWED TRADERS | ZHANGZHOU EXCELLENT IMPORT & EXPORT CO.,LTD , 2503 | XIAMEN | 2020-08-28 | 20.321 | CANNED SWEET CORN 400GX24 CANNED MUSHROOM WHOLE 400GX24 CANNED MUSHROOM WHOLE 2800GX6 CANNED MUSHROOM P&S 400GX24 CANNED MUSHROOM P&S 2800GX6 (CY/CY) |
JAWED TRADERS | FONFOOD INDUSTRIES SDN BHD , NO.2, JALAN KOPORAT 4 | PORT KELANG | 2020-08-05 | 4.427 | SHIPPERS LOAD & COUNT STC:1165 CARTONS OF KAER PLAIN BISCUITS |
JAWED TRADERS | THE MACKZACK FOOD SDN BHD , LOT 883, MAMBANG DIAWA | PORT KELANG | 2020-07-11 | 18.2 | SHIPPERS LOAD & COUNT STC:1400 CARTONS OF QUICK COOKING WHITE OATS |
JAWED TRADERS | GOLDEN SUN IMPEX CO. LTD. , UNIT 708, 7 F SOUTH SE | LAEM CHABANG | 2020-06-16 | 13.523 | STC BREAD CRUMBS TEMPURA FLOUR |
JAWED TRADERS | XIAMEN PANPAN FOODSTUFF INVESTMENT , CO., LTD UNIT | XIAMEN | 2020-06-11 | 3.996 | POTATO CHIPS 45G*48TINS POTATO CHIPS 110G*24TINS |
JAWED TRADERS. | ZHANGZHOU GREENCAN FOOD CO., LTD. , ROOM 1703, BUI | QINGDAO | 2020-02-29 | 9.24 | STC 400 CARTONS CANNED MUSHROOM & 90 CARTONS DRIED MUSHROOM WHOLE |
JAWED TRADERS | ACROYALI HOLDINGS QINGDAO CO., LTD. , A2 8 F. FLAG | QINGDAO | 2020-02-29 | 19.575 | STC 400CTNS OF PEANUT BUTTER 340GX24 700CTNS OF PEANUT BUTTER 510GX24 488CTNS OF CANNED BLUEBERRY PIE FILLINGS 595GX12 270CTNS OF CANNED STRAVBERRY PIE FILLINGS 595GX12 |
JAWED TRADERS | ZHANGZHOU EXCELLENT IMPORT&EXPORT CO.,LTD , 2503#, | XIAMEN | 2020-02-17 | 21.41 | CANNED MUSHROOM WHOLE 400GX24 CANNED MUSHROOM WHOLE 2840GX6 CANNED MUSHROOM P&S 400GX24 CANNED MUSHROOM P&S 2840GX6 CANNED SWEET CORN 400GX24 CANNED SWEET CORN 2840GX6 MANUFACTUR |
JAWED TRADERS | KAIPING CITY JINRIFENG , FOODSTUFF CO., LTD | SHEKOU | 2020-01-24 | 12.095 | 1890 CARTONS OF TEE ROSE CHOCOLATE (FCL/FCL) |
JAWED TRADERS | SUN MARK LIMITED , SUN HOUSE, 428 LONG DRIVE GREEN | LONDON GATEWAY | 2019-12-30 | 25.029 | PET FOOD (CY/CY) |
JAWED TRADERS | ELIXIR GENERAL TRADING LLC , P.O. BOX 1549 DUBAI, | LAEM CHABANG | 2019-12-26 | 12.965 | 1X40 1,250 CARTONS BREADCRUMBS (UNCLE BARNS`)
TEMPURA FLOUR (FCL/FCL) |
JAWED TRADERS | THE MACKZACK FOOD SDN BHD , C O B PLUS Q SDN BHD L | PORT KELANG | 2019-12-23 | 9.269 | 01X20` FCL CNTR STC 713 CARTONS STC QUICK COOKING WHITE OATS |
JAWED TRADERS | MVR IMPORT EXPORT INTL INC, , 1195 REMEDIOS ST: | MANILA | 2019-12-18 | 18.647 | SHIPPERS LOAD & COUNT STC:-1075 CASES OYSTER SAUCE TOTAL NET WEIGHT: 12,396 KGS |
JAWED TRADERS | THE MACKZACK FOOD SDN BHD , LOT 883, MAMBANG DIAWA | PORT KELANG | 2019-11-06 | 9.282 | SHIPPERS LOAD & COUNT STC:-714 CARTONS OF QUICK COOKING WHITE OATS. |
JAWED TRADERS | KAIPING CITY JINRIFENG , FOODSTUFF CO., LTD | SHEKOU | 2019-11-01 | 11.597 | 1830 CARTONS OF TEE ROSE CHOCOLATE (FCL/FCL) |
JAWED TRADERS | RAIS AHMED GENERAL TRADING LLC , C O GYMA FOOD IND | JEBEL ALI | 2019-10-18 | 4.65 | 01X20GP FCL STC TOTAL
750 CARTONS ASSORTED SPICES
ED NO:201-04267405-19 |
JAWED TRADERS | SUN MARK LIMITED , 428 LONG DRIVE GREENFORD, MIDDL | LONDON GATEWAY | 2019-06-18 | 21.755 | SHIPPERS LOAD & COUNT STC:1449 CASES OF CAT LITTER |
JAWED TRADERS | SUN MARK LIMITED , 428, LONG DRIVE, GREENFORD, UB6 | LONDON GATEWAY | 2019-06-11 | 14.213 | SHIPPERS LOAD & COUNT STC:1849 CASES OF FOODSTUFF |
JAWED TRADERS | ZHANGJIAGANG GOLDSHINE , ALUMINIUM FOIL CO.,LTD 1 | SHANGHAI | 2019-05-30 | 5.966 | 900CARTONS ALUMINIUM FOIL (FCL/FCL) |