| 
          
             | 
             | 
            起运港 | 
            提单日期 | 
            货重 | 
            货描 | 
          
          | TAYYAB TRADERS | RIZHAO TAYYAB INTERNATIONAL TRADE CO.,LTD , ROOM N | TIANJINXINGA NG | 2020-12-24 | 17.4 | MAGNESIUM INGOT  ALSI (ALLOY INGOTE) ALUMINIUM WIRE  (CY/CY) | 
| TAYYAB TRADERS | LISHUI FUJI IMPORT & EXPORT CO LTD , NO 11 TIANNIN | NINGBO | 2020-12-17 | 9.295 | 650 CARTONS STC HOUSEHOLD SEWING MACHINE MOTOR | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-12-15 | 51.723 | MEDIUM DENSITY FIBREBOARD 24 PALLETS
(1,748 SHEETS)  (CY/CY) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-12-15 | 33.622 | MEDIUM DENSITY FIBREBOARD 16 PALLETS
(764 SHEETS)  (CY/CY) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-12-15 | 38.096 | MEDIUM DENSITY FIBREBOARD 16 PALLETS
(904 SHEETS)  (CY/CY) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-12-15 | 49.559 | MEDIUM DENSITY FIBREBOARD 23 PALLETS (1,581SHEETS) (CY/CY) | 
| TAYYAB TRADERS | FOSHAN NEWFACE ELECTRONIC TECHNOLOGY CO LTD | GUANGZHOU | 2020-12-11 | 0.271 | 1X40" LCL CONTAINER STC BEAUTY MACHINE HYDRAFACIAL | 
| TAYYAB TRADERS | WUXI S-BLUE STAR CORPORATION , # 702 NO. 2-3 DONGT | SHANGHAI | 2020-11-17 | 2.6 | 200 CARTONS STC SEWING MACHINE NEEDLES | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-10-29 | 36.672 | SHIPPERS LOAD & COUNT STC:16 PALLETS MEDIUM DENSITY FIBREBOARD (1,080 SHEETS) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-10-29 | 51.218 | SHIPPERS LOAD & COUNT STC:24 PALLETS MEDIUM DENSITY FIBREBOARD (1,460 SHEETS) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-10-29 | 51.058 | SHIPPERS LOAD & COUNT STC:24 PALLETS MEDIUM DENSITY FIBREBOARD (1,420 SHEETS) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-10-29 | 34.148 | SHIPPERS LOAD & COUNT STC:16 PALLETS MEDIUM DENSITY FIBREBOARD (956 SHEETS) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-10-29 | 51.715 | SHIPPERS LOAD & COUNT STC:24 PALLETS MEDIUM DENSITY FIBREBOARD (1,716 SHEETS) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-10-29 | 35.727 | SHIPPERS LOAD & COUNT STC:16 PALLETS MEDIUM DENSITY FIBREBOARD (952 SHEETS) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-10-29 | 35.15 | SHIPPERS LOAD & COUNT STC:16 PALLETS  MEDIUM DENSITY FIBREBOARD (1,528 SHEETS) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-10-01 | 35.15 | SHIPPERS LOAD & COUNT STC:16 PALLETS MEDIUM DENSITY FIBREBOARD (1,528 SHEETS) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-10-01 | 51.218 | SHIPPERS LOAD & COUNT STC:24 PALLETS MEDIUM DENSITY FIBREBOARD (1,460 SHEETS) | 
| TAYYAB TRADERS | COMPLANT ZHEJIANG IMPORT AND EXPORT CO LTD , NO 70 | SHANGHAI | 2020-09-08 | 0.7 | 50 CARTONS STC SEWING MACHINE PARTS BOBBIN CASE | 
| TAYYAB TRADERS | WUXI S-BLUE STAR CORPORATION , # 702 NO. 2-3 DONGT | SHANGHAI | 2020-09-08 | 2.6 | 200 CARTONS STC SEWING MACHINE NEEDLES | 
| TAYYAB TRADERS | BEIJING MEDICAL BEAUTY LTD , YARD 6, EAST RD. NANC | TIANJIN | 2020-09-04 | 0.292 | LCL/LCL 6 PACAKGES STC BEAUTY MACHINE WITH ACCESSORIES (MB810) | 
| TAYYAB TRADERS | RIZHAO TAYYAB INTERNATIONAL TR | TIANJINXINGA NG | 2020-09-02 | 16.15 | MAGNESIUM INGOT EXTRUSION DIES ETC (CY/CY) | 
| TAYYAB TRADERS | MERBOK MDF LANKA (PVT) LTD. , PERTH ESTATE, BOI HO | COLOMBO | 2020-08-26 | 65.399 | SHIPPERS LOAD & COUNT STC:32 PALLETS MEDIUM DENSITY FIBREBOARD (1,792 SHEETS) | 
| TAYYAB TRADERS | WUXI S-BLUE STAR CORPORATION , # 702 NO. 2-3 DONGT | SHANGHAI | 2020-08-13 | 2.6 | 200 CARTONS STC SEWING MACHINE NEEDLES | 
| TAYYAB TRADERS | RIZHAO TAYYAB INTERNATIONAL TRADE CO.LTD , ADDRESS | DALIAN | 2020-07-24 | 7.88 | 1X40HC
2 SETS
USED RICE COMBINE HARVESTER "TYPE:KUBOTA AR90,ARN105" "AR90:CHASSIS NO:10426" "ARN105 CHASSIS NO:10215"
(FCL/FCL) | 
| TAYYAB TRADERS | RIZHAO TAYYAB INTERNATIONAL TRADE CO.LTD , ADDRESS | XINGANG | 2020-05-02 | 7.32 | 1X40`HC
1 PACKAGE USED COMBINE HARVESTER "TYPE:4YZP-4F" "CHASSIS NO:Y4F180357M"
"MODEL YEAR:2018" (FCL/FCL) | 
| TAYYAB TRADERS | RIZHAO TAYYAB INTERNATIONAL TRADE CO.,LTD , ROOM N | XINGANG | 2020-04-13 | 7.32 | STC USED COMBINE HARVESTER TYPE:4YZP- 4D CHASSIS NO:Y4D180057E MODEL YEAR:2018 AS PER B/L | 
| TAYYAB TRADERS | WUXI S-BLUE STAR CORPORATION , # 702 NO. 2- 3 DONGT | SHANGHAI | 2020-04-10 | 1.3 | 100 CARTONS STC SEWING MACHINE NEEDLES | 
| TAYYAB TRADERS | METRO M.D.F. CO. LTD. , 99 9 MOO 5 WAINEO - DONGSA | LAEM CHABANG | 2020-03-22 | 74.25 | STC MEDIUM DENSITY FIBREBOARD EXPORT GRADE
THICKNESS: 6.5 MM SIZE: 1220 X 2440
QTY : 4,640 SHEETS ( 89.80 M3 ) |