|
|
|
起运港 |
提单日期 |
货重 |
货描 |
EBR ENERGY PAKISTAN (PVT.) LIMITED | SHANGHAI JA SOLAR TECHNOLOGY CO.,LTD , NO. 118, LA | SHANGHAI | 2020-09-16 | 29.12 | SOLAR PANELS (MONO PERC HALF CELL 445WATT) MODEL: JAM78S10-445W/MR (CY/CY) |
EBR ENERGY PAKISTAN (PVT) LTD | CANADIAN SOLAR INTERNATIONALLIMITED, UNIT 1520 15 | SHANGHAI | 2020-05-30 | 63.8 | 4X40 HQ FCL CNTR STC SOLAR PANELS (430 WATT) CS3W-430MS SHIPPERS LOAD STOW AND COUNT |
EBR ENERGY PAKISTAN (PVT.) LIMITED | JA SOLAR (XINGTAI) CO., LTD. , 1688 CHANGAN ROAD, | QINGDAO | 2020-02-17 | 85.08 | SOLAR PANELS (440 WATT) JAM78S10-440/MR HS CODE 8541.4000 NET WEIGHT:7 9704 KGS CONTRACT NO. 20RCIT0201-00103 FREIGHT PREPAID
*LAHORE, PAKISTAN. NTN NO.: 3395447-0 PHONE: 92-
42-3 |
EBR ENERGY PAKISTAN (PVT.) LIMITED | SHANGHAI JA SOLAR TECHNOLOGY CO., , LTD NO. 118, L | QINGDAO | 2019-06-18 | 77.58 | SOLAR PANELS (335 WATT) HS CODE 8541.4000 CONTRACT NO.
19RCIT0201-0081 2 N.W:74250KGS FREIGHT PREPAID *SHANGHAI, PEOPLE`S REPUBLIC OF CHINA *** LIMITED SUITE # 315, 3RD FLOOR, SI |
EBR ENERGY PAKISTAN (PVT.) LIMITED | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2019-06-13 | 38.344 | STC SOLAR DRY BATTERY , SOLAR CHARGE CONTROLLER , REMOTE FOR SOLAR CHARGE CONTROLLER , BATTERY DUMMY PLASTIC CASE AS PER B/L |
EBR ENERGY PAKISTAN (PVT.) LIMITED | SHANGHAI JA SOLAR TECHNOLOGY CO.,LTD , NO. 118, LA | QINGDAO | 2019-03-25 | 15.516 | SOLAR PANELS (335 WATT) (CY/CY) |
EBR ENERGY PAKISTAN (PVT.) LIMITED | EVEREXCEEDINDUSTRIAL CO., LTD. , UNITE 3 F GOODHAR | HONG KONG | 2019-02-26 | 0.62 | 3 PACKAGES STC SOLAR LITHIUM ION BATTERIES SOLAR CHARGE CONTROLLERS |
EBR ENERGY PAKISTAN (PVT.) LIMITED | SHENZHEN BANG-BELL , ELECTRONCIS CO.,LTD | SHEKOU | 2019-02-13 | 2.47 | SOLAR LEDS WITH FITTING AND FIXTURES, LSI2, 60 WATTS, 220V H.S. CODE: 9405.4090 SOLAR LEDS WITH FITTING AND FIXTURES, LSI2, 60 WATTS, 24VDCH.S. CODE: 9405.4090 SOLAR LEDS WITH F |
EBR ENERGY PAKISTAN (PVT) LIMITED., | EVEREXCEEDINDUSTRIALC O.,LTD | SHEKOU | 2019-01-15 | 13.278 | 1X40 HQ FCL CNTR STC SOLAR PANELS SOLAR LANTERNS SOLAR CHARGE CONTROLLERS SHIPPERS LOAD STOW AND COUNT |
EBR ENERGY PAKISTAN (PVT) LTD. | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2018-06-01 | 11.796 | SOLAR PANELS (CY/CY) |
EBR ENERGY PAKISTAN (PVT) LTD. | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2018-06-01 | 27.2 | SOLAR PANELS (CY/CY) |
EBR ENERGY PAKISTAN (PVT.) LIMITED. | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2018-05-25 | 16.852 | SOLAR DRY BATTERIES BATTERY RACK (CY/CY) |
EBR ENERGY PAKISTAN (PVT.) LIMITED | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2018-05-19 | 13.168 | SOLAR PANELS HS CODE:854140 N.W:12306KGS ***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
EBR ENERGY PAKISTAN (PVT.) LIMITED | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2018-04-06 | 26.67 | STC SOLAR PANELS AS PER B/L |
EBR ENERGY PAKISTAN (PVT.) LIMITED | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2018-03-26 | 13.37 | SOLAR PANELS N.W:12398KG. HS:854140
**CONTACT:MUHAMMAD AHMAD ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD P.O. BOX 40 |
EBR ENERGY PAKISTAN (PVT) LIMITED | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2018-03-05 | 13.5 | SOLAR PANELS N.W:12566KGS HS CODE:854140 ***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
EBR ENERGY PAKISTAN (PVT.) LIMITED | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2018-02-09 | 16.6 | SOLAR DRY BATTERIES WITH RACK ACCESSORIES (CY/CY) |
EBR ENERGY PAKISTAN (PVT.) LIMITED | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2018-02-02 | 11.96 | STC SOLAR PANELS AS PER B/L |
EBR ENERGY PAKISTAN (PVT.) LIMITED. | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2018-01-12 | 11.82 | STC SOLAR PANELS AS PER B/L |
EBR ENERGY PAKISTAN (PVT) LIMITED. | EVEREXCEED INDUSTRIAL CO LTD | CHIWAN | 2017-08-18 | 16.79 | SOLAR DRY BATTERIES SOLAR PANEL HS CODE:85070000/85414000 N.W.:15406.50KGS
***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
EBR ENERGY PAKISTAN (PVT) LTD. | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2017-07-21 | 24.14 | SOLAR PANELS (CY/CY) |
EBR ENERGY PAKISTAN (PVT.) LIMITED | EVEREXCEED INDUSTRIAL CO LTD | SHEKOU | 2017-04-10 | 9.14 | STC:SOLAR DRY BATTERIES SOLAR PANELS |
EBR ENERGY PAKISTAN (PVT) LIMITED | EVEREXCEED INDUSTRIAL CO LTD | CHIWAN | 2017-01-30 | 4.68 | SOLAR PANELS HS CODE: 8541402000 NET
WEIGHT :4200KGS ; APL PAKISTAN PVT. LTD. (KARACHI)- HEAD OFFICE MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF RAOD P.O. BOX 4037 SIND 74000 PAKI |
EBR ENERGY PAKISTAN (PVT) LIMITED. | EVEREXCEED INDUSTRIAL CO LTD | CHIWAN | 2017-01-19 | 10.13 | SOLAR PANELS HS CODE:8541.4000 SOLAR DRY BATTERIES HS CODE:8507.0000 SOLAR LEDS WITH FITTING & FIXTURE HS CODE:9405.1090 SOLAR INVERTERS HS CODE:8504.4090 SOLAR CHARGE CONTROLLER |