| 
          
             | 
             | 
            起运港 | 
            提单日期 | 
            货重 | 
            货描 | 
          
          | ECOTONE | GUANGZHOU FU DE LU TRADING , CO., LTD | SHANGHAI | 2020-11-17 | 25.973 | STC:OFFICE SUPPLIES | 
| ECOTONE | GUANGZHOU FU DE LU , TRADING CO.,LTD | SHEKOU | 2020-11-14 | 23.97 | OFFICE SUPPLIES (CY/CY) | 
| ECOTONE | CITY TRADE SARL , 16 RUE RABEZAVANA ANTANANARIVO, | TULEAR
{TOLIARA | 2020-10-23 | 20 | SISAL FIBER 3RD GRADE MIX SIZE 2019/2020 CROP | 
| ECOTONE | GUANGZHOU FU DE LU , TRADING CO.,LTD | SHANGHAI | 2020-10-20 | 25.645 | OFFICE SUPPLIES (CY/CY) | 
| ECOTONE | GUANGZHOU FU DE LU , TRADING CO.,LTD | HONG KONG | 2020-09-12 | 1.68 | 3 PALLETS S.T.C. (95 CARTONS)  OFFICE SUPPLIES | 
| ECOTONE | GUANGZHOU FU DE LU , TRADING CO.,LTD | SHANGHAI | 2020-07-17 | 25.61 | STC OFFICE SUPPLIES | 
| ECOTONE | GUANGZHOU FU DE LU , TRADING CO.,LTD | SHANGHAI | 2020-06-30 | 24.4 | OFFICE SUPPLIES (CY/CY) | 
| ECOTONE | GUANGZHOU FU DE LU , TRADING CO.,LTD | SHANGHAI | 2020-04-15 | 25.46 | STC OFFICE SUPPLIES | 
| ECOTONE | GUANGZHOU FU DE LU , TRADING CO.,LTD | SHANGHAI | 2020-02-10 | 25.878 | STC OFFICE SUPPLIES | 
| ECOTONE | GUANGZHOU FU DE LU , TRADING CO.,LTD | SHANGHAI | 2020-01-27 | 10.7 | 12 PACKAGES STC 500 CTNS OF OFFICE SUPPLIES | 
| ECOTONE | GUANGZHOU FU DE LU , TRADING CO.,LTD | SHANGHAI | 2020-01-17 | 25.852 | STC OFFICE SUPPLIES | 
| ECOTONE | GUANGZHOU FU DE LU , TRADING CO.,LTD | SHEKOU | 2019-12-25 | 25.47 | STC:OFFICE SUPPLIES | 
| ECOTONE | AVALON OFFICE EQUIPMENT AND STATIONERY , P.O.BOX 3 | SHARJAH | 2019-11-20 | 9.155 | 10 PALLETS STC 420 CTNS OFFICE SUPPLIES | 
| ECOTONE | GUANGZHOU FU DE LU , TRADING CO.,LTD | SHEKOU | 2019-11-15 | 20.41 | OFFICE SUPPLIES (CY/CY) | 
| ECOTONE | DONGGUAN YUYI TRADING CO , LTD | SHANGHAI | 2019-07-09 | 25.43 | OFFICE SUPPLIES | 
| ECOTONE | CHANGSHA BODENG INFORMATION TECHNOLOGY , CO.LTD 4F | HONG KONG | 2019-05-10 | 23.92 | SHIPPERS LOAD & COUNT STC:1433 PACKAGES OFFICE SUPPLIES | 
| ECOTONE | DONGGUAN YUYI TRADING CO .LTD | SHANGHAI | 2019-05-10 | 26.24 | OFFICE SUPPLIES (CY/CY) | 
| ECOTONE | DONGGUAN YUYI TRADING CO , LTD | SHANGHAI | 2019-04-12 | 25.387 | OFFICE SUPPLIES HS CODE:4810.2900 NET WEIGHT:22732KGS *TEL: 0755- 6135  6200 FAX: 0755
-61356249PAPER AND PAPERBOARD USED FOR | 
| ECOTONE | CHANGSHA BODENG INFORMATION TECHNOLOGY CO.,LTD , 4 | HONG KONG | 2019-04-12 | 23.435 | OFFICE SUPPLIES FREIGHT PREPAIDPREPARATION OF CHEMICALS FOR P | 
| ECOTONE | DONGGUAN YUYI TRADING CO , LTD | HONG KONG | 2019-03-21 | 9.326 | 10 PLTS STC 420 CARTONS OFFICE SUPPLIES | 
| ECOTONE | DONGGUAN YUYI TRADING CO .LTD | SHANGHAI | 2019-02-06 | 24.46 | STC "OFFICE SUPPLIES GLOSSY PAPER" | 
| ECOTONE | DONGGUAN YUYI TRADING CO , LTD | HONG KONG | 2019-02-01 | 25.466 | STC:OFFICE SUPPLIES | 
| ECOTONE | HAADI SARLU , CABINET MASOVA TOLIARA CENTER 601 TO | TULEAR
{TOLIARA | 2018-12-20 | 50 | TAMARIND WITH SEED | 
| ECOTONE | HAADI SARLU , CABINET MASOVA TOLIARA CENTER 601 TO | TULEAR
{TOLIARA | 2018-12-07 | 100 | TAMARIND WITH SEED | 
| ECOTONE | DONGGUAN YUYI TRADING CO , LTD | HONG KONG | 2018-12-03 | 22.13 | OFFICE SUPPLIES H.S.CODE: 3707.9000 N.WEIGHT: 18660KGS | 
| ECOTONE | DONGGUAN YUYI TRADING CO .LTD | SHANGHAI | 2018-11-30 | 25.23 | OFFICE SUPPLIES (CY/CY) | 
| ECOTONE | DONGGUAN  YUYI TRADING CO.,LTD , NO.4 BUILDING 2 R | NINGBO | 2018-11-23 | 24.086 | 1085 PKGS STC OFFICE SUPPLIES | 
| ECOTONE | HAADI SARLU , CABINET MASOVA TOLIARA CENTER 601 TO | TULEAR
{TOLIARA | 2018-11-12 | 50 | TAMARIND WITH SEED FROM ANY LIVE INSECTS AND KAPRA BEETLES |