|
|
|
起运港 |
提单日期 |
货重 |
货描 |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , CHINA | E.S IMPEX | SHEKOU | 2020-02-04 | 6.542 | TV CASING HS CODE: 8529.9090 |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , CHINA. | E.S IMPEX | SHEKOU | 2020-02-04 | 12.441 | TV CASING HS CODE:8529.9090 |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , CHINA | E.S.IMPEX | SHEKOU | 2020-01-28 | 5.53 | TV CASING HS CODE: 8529.9090 |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , CHINA | E.S. IMPEX | SHEKOU | 2019-12-14 | 17.042 | TV CASING HS CODE: 8529.9090 SEGU6764788 N.W.:4522.20KGS SEGU6749783 N.W.:4550.40KGS SEGU6765803 N.W.:3808.02KGS |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , CHINA. | E.S.IMPEX | SHEKOU | 2019-10-16 | 8.705 | TV CASING H.S. CODE :8529.9090 N.W.:5435.17KGS |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , CHINA | E.S IMPEX | SHEKOU | 2019-09-06 | 6.452 | TV CASING |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , CHINA | ASMAA TRADERS | SHEKOU | 2019-07-12 | 1.295 | ELECTRONICS PARTS |
ZAFAR SONS TRADE INTERNATIONAL(HK) , LIMITED RM 15 | E.S IMPEX | SHEKOU | 2019-04-04 | 24.16 | TV CASING H S CODE: 8529.9090 FREIGHT PREPAID *TEL:0086-20- 34032092 E MAIL:ZSTI_KAMI@HOTMAI L.COMPARTS SUITABLE FOR USE SOLELYPARTS SUITABLE FOR USE SOLELYPARTS SUITABLE FOR USE |
ZAFAR SONS TRADE INTERNATIONAL(HK) , LIMITED RM 15 | E.S IMPEX | SHEKOU | 2019-04-04 | 12.42 | TV CASING H S CODE: 8529.9090 *TEL:0086-20-
34032092
EMAIL:ZSTI_KAMI@H OTMAIL.COM FREIGHT PREPAIDPARTS SUITABLE FOR USE SOLELYPARTS SUITABLE FOR USE SOLELYPARTS SUITABLE FOR USE |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , O B H | E.S IMPEX | SHEKOU | 2019-03-30 | 11.69 | TV CASING |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , CHINA | E.S.IMPEX | SHEKOU | 2019-02-01 | 3.57 | ELECTRONICS PARTS |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , O B F | E.S IMPEX | SHEKOU | 2019-01-12 | 12.04 | TV CASING |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , . | S.K.B ELECTRONICS | SHEKOU | 2018-12-15 | 15.84 | MOBILE PHONE ACCESSORIES |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , .. | HAMZA ALI TRADERS | SHEKOU | 2018-11-17 | 16.45 | ELECTRONICS COMPONENTS |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , KOWLO | E.S.IMPEX | SHEKOU | 2018-09-08 | 8.68 | TV CASING AND ACCESSORIES |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , CHINA. | E.S IMPEX | SHEKOU | 2018-09-03 | 6.09 | PLASTIC FRONT AND BACK LCD TV CASING AND ACCESSORIES |
ZAFAR SONS TRADE INTERNATONAL (HK) LIMITED , HUANG | PAKISTAN IMPEX INTERNATIONA | HUANGPU | 2018-08-24 | 14.92 | ELECTRONIC PARTS HS CODE:8504.40 N.W.:14030KGS
***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , RM 15 | WN ENTERPRISES | HUANGPU | 2018-03-21 | 16.875 | ELECTRONIC PARTS N.W.:15619KGS HS CODE:8504.40 ***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
ZAFAR SONS TRADES INTERNATIONAL(HK) , LIMITED | MD TRADERS | CHIWAN | 2017-10-20 | 8.497 | LIGHTING FIXTURES
***FREIGHT PREPAID*** ; AXIS CONTAINER SERVICES (PVT) LTD CP1/10, CP1/11 SOUTH WESTERN INDUSTRIAL ZONE PORT QASIM CELL # 0304-2228477 MR.ABID ALI
CELL # 0304-22 |
ZAFAR SONS TRADE INTERNATIONAL(HK) , LIMITED* , CN | ASMAA TRADERS | SHEKOU | 2017-08-09 | 20.3 | (1231CTNS) STC ELECTRONIC PARTS |
ZAFAR SONS TRADE INTERNATIONAL(HK) LIMITED , CHINA | ASMAA TRADERS | SHEKOU | | 1.295 | ELECTRONICS PARTS |