|
|
|
起运港 |
提单日期 |
货重 |
货描 |
QIAO YANG TRADING CO., , LIMITED | SULTAN FARMAN.LTD | SHEKOU | 2017-02-02 | 22.82 | TOOTHPASTE |
QIAO YANG TRADING CO.,LIMITED , CHIWAN | TALHA ENTERPRISES | CHIWAN | 2017-01-30 | 4.44 | PLASTIC EMPTY BOTTLES HS CODE:2923300000 N.W.:3900KGS ; CARGO VIA KARACHI TO LAHORE ON CONSIGNEE"S RISK COST & ACCOUNT. ; APL PAKISTAN PVT. LTD. (KARACHI)- HEAD OFFICE MARINE HOUS |
QIAO YANG TRADING CO.,LIMITED RM 1202,12 F,TUNG C | TALHA ENTERPRISES | SHENZHEN | 2017-01-24 | 4.87 | 1X40 HQ FCL CNTR STC PLASTIC EMPTY BOTTLES SHIPPERS LOAD STOW AND COUNT |
QIAO YANG TRADING CO.,LIMITED RM 1202,12 F,TUNG C | AL SYED ENTERPRISES IMPORTER | SHENZHEN | 2017-01-24 | 4.73 | 1X40 HQ FCL CNTR STC PLASTIC EMPTY BOTTLES SHIPPERS LOAD STOW AND COUNT |
QIAO YANG TRADING CO. , LIMITED. | SULTAN FARMAN.LTD | SHEKOU | 2017-01-21 | 22.56 | TOOTHPASTE |
QIAO YANG TRADING , CO.,LIMITED | AL SYED ENTERPRISES IMPORTER | SHEKOU | 2016-12-27 | 5.01 | STC:PLASTIC EMPTY BOTTLES
VIA KARACHI TO LAHORE HS CODE:2923300000 N.W.4620KGS
21 DAYS FREE DETENTION AT DESTINATION |