|
|
|
起运港 |
提单日期 |
货重 |
货描 |
YIWU CHIFU IMPORT&EXPORT CO., LTD , ROOM 12B11,121 | CHIEF ENTERPRISES | SHANGHAI | 2020-09-18 | 20.65 | 1X40 HQ FCL CNTR STC PHOTOVOLTAIC MODULE SHIPPERS LOAD STOW AND COUNT |
YIWU CHIFU IMPORT&EXPORT CO., LTD , ROOM 12B11,121 | CHIEF ENTERPRISES | SHANGHAI | 2020-09-10 | 61.95 | PHOTOVOLTAIC MODULE (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , ROOM 12B11,121 | CHIEF ENTERPRISES | SHANGHAI | 2020-08-25 | 67.17 | PHOTOVOLTAIC MODULE (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , ROOM 12B11,121 | CHIEF ENTERPRISES | SHANGHAI | 2020-08-19 | 68.1 | PHOTOVOLTAIC MODULE (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , ROOM 12B11,121 | CHIEF ENTERPRISES | NINGBO | 2020-08-13 | 18.045 | STC ALUMINIUM SUBMERSIBLE PUMP AGRICULTURE USE ONLY , CENTRIFUGAL
WATER PUMP AS PER B/L |
YIWU CHIFU IMPORT&EXPORT CO., LTD , ROOM 12B11,121 | CHIEF ENTERPRISES | NINGBO | 2020-07-14 | 52.65 | PHOTOVOLTAIC MODULE (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , - | RANGIN S O ABDUL HAMID | FUZHOU | 2020-01-17 | 22.93 | TEXTILE FABRIC (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , - | CHIEF ENTERPRISES | SHANGHAI | 2020-01-15 | 51.92 | SOLAR PANEL ECOMAX340P-72GH PARTIAL SHIPMENT, -1 (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , - | CHIEF ENTERPRISES | NINGBO | 2020-01-14 | 16.2 | SOLAR PANNELS (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , ROOM 12B11,121 | CHIEF ENTERPRISES | NINGBO | 2019-12-27 | 12.78 | STC SUBMERSIBLE PUMP , SUBMERSIBLE MOTOR AS PER B/L |
YIWU CHIFU IMPORT&EXPORT CO., LTD , - | RAZ TEXTILES | NINGBO | 2019-11-26 | 23.35 | NON WOVEN ARTIFICIAL LEATHER (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , - | RAZ TEXTILES | NINGBO | 2019-11-20 | 23 | NON WOVEN ARTIFICIAL LEATHER (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , ROOM 12B11,121 | CHIEF ENTERPRISES | NINGBO | 2019-07-25 | 22.516 | STC SOLAR PANELS AS PER B/L |
YIWU CHIFU IMPORT&EXPORT CO., , LTD | CHIEF ENTERPRISES | SHANGHAI | 2019-07-24 | 41 | SOLAR PANELS |
YIWU CHIFU IMPORT&EXPORT CO., LTD , - | CHIEF ENTERPRISES | TIANJINXINGA NG | 2019-06-12 | 20.06 | SOLAR PANELS (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , - | CHIEF ENTERPRISES | SHANGHAI | 2019-05-31 | 51.6 | SOLAR PANELS (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , - | CHIEF ENTERPRISES | SHANGHAI | 2019-05-29 | 51.6 | SOLAR PANELS (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , - | CHIEF ENTERPRISES | SHANGHAI | 2019-05-22 | 51 | SOLAR PANELS (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , ROOM 12B11,121 | H S ENTERPRISES | SHEKOU | 2019-05-10 | 7.3 | 1X40 HQ FCL CNTR STC PU WOVEN ARTIFICIAL LEATHER SHIPPERS LOAD STOW AND COUNT |
YIWU CHIFU IMPORT&EXPORT CO., LTD , - | H S ENTERPRISES | SHEKOU | 2019-05-10 | 27.3 | PVC WOVEN ARTIFICIAL LEATHER (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., , LTD | H S ENTERPRISES | SHEKOU | 2019-04-26 | 24.7 | STC:PVC WOVEN ARTIFIICIAL LEATHER HS CODE 5903.1000 PU NON WOVEN ARTIFICIAL
LEATHER
HS CODE 5603.9400
21 DAYS FREE DETENTION AT DESTINATION |
YIWU CHIFU IMPORT&EXPORT CO., LTD , - | CHIEF ENTERPRISES | NANJING | 2019-02-06 | 18.9 | SOLAR PANELS (CY/CY) |
YIWU CHIFU IMPORT&EXPORT CO., LTD , ROOM 12B11,121 | CHIEF ENTERPRISE | NINGBO | 2018-09-08 | 20.7 | STC SOLAR PANELS AS PER B/L |