|
| 名称 | 浙江旭达鞋业有限公司 |
| name | ZHEJIANG XUDA SHOES CO., LTD |
| Contact Person | 郑菁菁 |
| sex | female |
| Fax | /p4S+IATUGWxSJSWc8cWXw== |
| Tel | sJkPdL4nHawc+hGQ8MnSng== |
| email | zT1z2OlEkzv53QkZ9HP+WA== |
| Mobile | 49yKjmaFzjZWROPFzZQ/Hg== |
| 手机运营商 | 移动 |
| 手机号码归属省份 | 浙江 |
| 手机号码归属城市 | 温州 |
| 产品 | 女式矮靴, 中跟高筒女靴, 女装高跟鞋, 女式单鞋, 短毛绒女鞋, 女帆布鞋, 印花布包头女拖鞋 |
| products | Ladies ankle boots, Ladies high boots with mid heel, Ladies high-heeled shoes, Ladies shoes, Short plush embroidery slipper, Women Canvas Shoes, Printed cotton slipper |
| 简介 | 浙江旭达鞋业有限公司成立于1998年,公司位于中国鞋都三期47号地块,是一家自营出口外向型股份制企业,注册资金5000万元。公司现有现代化工业园区26000平方米,年产皮鞋500万双。公司创立之初就确立了“勇于创新、敢于创先、诚信为本、永续经营”的企业理念。引进当今国际先进的机器设备,吸引了一批国内管理精英及技术精英,组建了一支3000余人的精湛专业的制鞋队伍,其中中高级职称管理人员260人。公司系鹿城区重点骨干企业和纳税大户。公司各项经济指标逐年增长。近年来出口创汇在温州市同行中名列前茅。在新世纪的今天,随着温州经济的腾飞,公司效益每年以跨越式的速度递增,2005年年产值11200万元,纳税842.05万元;2006年年产值15097万元,纳税721万元;2007年年产值17060万元,纳税1020万元。2005年、2006年、2007年连续三年被评为鹿城区重点企业、鹿城区先进单位、鹿城区双屿镇三十强企业、鹿城区劳动局先进单位及银行信用AAA级企业。旭达鞋业主导产品,做工精细,款式新颖,质量优良,深具自己的设计特色,产品远销美国、日本、南非、东欧、西欧等国际市场,以高品位进入个大名城名店,使中外消费者切身体会到旭达鞋文化的韵味与魅力,深受海外消费者的青睐。 |
| description | ZHEJIANG XUDA SHEOS CO., LTD was established in 1998, the company is located in NO.47 block,third stage project of China shoes capital, is an export-oriented joint-stock enterprises by selfly and with a registered capital of 50million. A modern industrial park's existing 26,000 square meters and an annual output of 5 million pairs of shoes. Founded on the early establishment of a "bold innovation, and daring to a first, integrity-based, and sustainable management" corporate philosophy. The introduction of the current international advanced machines and equipment, and attracted a group of domestic management and technical elite elite, the establishment of a more than 3,000 people were the superb team of professional footwear, including senior management staff of 260 titles. Company Lucheng District of key enterprises and large taxpayer. Various economic indicators for the company to increase year by year. In recent years exports counterparts in Wenzhou City in the forefront. In the new century, with the economic takeoff in Wenzhou, the company benefits by leaps and bounds every year at a rate of 112 million output value of 2005, taxpayers 8420500 yuan; 2006 value of 150.97 million yuan and 7.21 million tax; 2007 Annual output value of 170.6 million , 10.2 million tax. 2005, 2006, and in 2007 was named for three consecutive years Lucheng District of key enterprises, advanced unit in Lucheng District, the town of Lucheng District Shuangyu 30 companies, the labor bureau Lucheng District of advanced units and bank credit AAA level enterprises.
Our company industry leading products, the fine craftsmanship,fashionable,good quality, and great features in the design of their products exported to the United States, Japan, South Africa, Eastern Europe, Western Europe and other international markets in order to enter the high-grade big city boutiques, China Xu personal experience to consumers of shoes and cultural charm and charisma, favored by the overseas consumers. |
| 大类 | 鞋 |
| 小类 | 鞋 |
| 规模 | 500人以上 |
| 成立年份 | 1998 |
| 注册资金 | 5000 |
| 企业类型 | 生产企业 |
| 营业执照 | |
| 公司环境 | http://1300585764.vod2.myqcloud.com/8fdbfa69vodcq1300585764/59013eec5285890804160448438/f0.mp4?t=60c77ede&sign=22096dc1315d1f7be3a07a4176578f6b |
| 地区 | 中国 浙江 |
| 地址 | 温州市鹿城区中国鞋都三期47号地块 |
| 邮编 | 325000 |
| 官网 | |
|