|
| 名称 | 上海拓圭贸易有限公司 |
| name | SHANGHAI TOG IMPORT AND EXPORT CO., LTD. |
| Contact Person | 刘晓娟 |
| sex | female |
| Fax | 8zRvOLTWfTayme7G0EZI8Q== |
| Tel | hxgkrzrPZBHFHUJv9wT8hw== |
| email | xcU6kE0bs96UtfsIt6cRr/M0bzi01n02spnuxtBGSPE= |
| Mobile | hxgkrzrPZBHFHUJv9wT8hw== |
| 手机运营商 | 移动 |
| 手机号码归属省份 | 上海 |
| 手机号码归属城市 | 上海 |
| 产品 | 拼图, 陀螺, 布娃娃, 敲击发声玩具, 算术玩具, 其他益智玩具, 玩具乐器, 家具玩具, 工具玩具, 过家家玩具 |
| products | Puzzle, Peg-top, China wawa, Beating and sounding toys, Arithmetic toys, Other intelligent toys, Musical toys, Furniture toys, Tool toys, Family toys |
| 简介 | 上海拓圭贸易有限公司成立于2014年5月13日,英文名为Shanghai TOG Import and Export co., Ltd. 主营教育玩具、文体用品、家具、服装等货物的进出口贸易业务。公司分设计、采购、质检、销售等不同部门,精通来图定制、来样定制、教育玩具家具设计。对于材料选用、成型方式、标准适应性都有丰富的经验和严格的控制。公司的上游生产供应商遍布全国各地,对于生产供应商的选择及合作,公司秉持着生产能力、质量控制、社会责任相结合,旨在公司的产品设计理念可以贯穿整个供应链。公司对于出口的产品有严格的质检和长期的质保承诺,深受下游客户的喜爱。公司下游客户主要在欧洲、美国,其中不乏大型上市企业。近三年,公司的出口额也加速增长,2018年出口额约为518万美元,较2017年增长83%。这也是国际市场对本公司产品的回馈和肯定。上海拓圭贸易有限公司的宗旨是用产品打动客户,提供最优解决方案,服务客户的同时服务社会,承担企业的社会责任。公司期待更多的国内、国外企业合作,共创佳绩。 |
| description | We can help customer to turn their idea into a real product, and provide professional support on how to avoid certain problems during productions.
We have worked on thousands of products over the past 10 years across a wide range of industry/category, and we have good background of engineering,
tooling and manufacturing, with our help, problems can be avoided in the very beginning stage, instead of becoming an inevitable disaster at last minute.
TOG is working on a maximum honesty terms, which means, when we have bad news, customer knows it. TOG is not a supplier, it is a partner, who works
very closely with our customer. Customers knows what we know, sees what we see, and hears what we hear. If there’s problem, we work together to sort it,
not to hide it and trying to cover it. If there’s a delay, customer will know it, and we work together to see how we can make it faster. The only thing we do not
share, is how much we are paying and how much we make. what I can tell you about it, is the more we make, the better it is.
Over the past several years, our faulty rate/return rate is always less than 0.5%, based on 600 products, 80-120 containers we are shipping every year. |
| 大类 | 礼品 |
| 小类 | 玩具 |
| 规模 | 1-50人 |
| 成立年份 | 2014 |
| 注册资金 | |
| 企业类型 | 外贸企业 |
| 营业执照 | |
| 公司环境 | http://1300585764.vod2.myqcloud.com/8fdbfa69vodcq1300585764/9ca4ac255285890804161044555/f0.mp4?t=60c7859f&sign=9e4159e8d2fc00345b9956f219f5c660 |
| 地区 | 中国 上海 |
| 地址 | 上海市宝山区蕰川路6号1号楼708室 |
| 邮编 | 201906 |
| 官网 | http://togsh.com/a/guquanfuwu/ |
|